Find the Cheapest Flight from Miami (MIA) to Kansas City (MKC)
Departure at | Return at | Airline | Find tickets |
---|---|---|---|
October 31, 2025 | November 2, 2025 | American Airlines | Tickets from 180 |
How Much is a Flight from Miami?
What is the Best Airline to Fly from Miami?
Airline | Destination | Find tickets |
---|---|---|
Spirit Airlines | New York | Tickets from 77 |
French Bee | Moscow | Tickets from 1 025 |
Sunrise Airways | Cap Haitien | Tickets from 1 043 |
American Airlines | Havana | Tickets from 319 |
Frontier Airlines | Atlanta | Tickets from 203 |
Avianca | San Salvador | Tickets from 220 |
Spirit Airlines | Los Angeles | Tickets from 218 |
Spirit Airlines | Chicago | Tickets from 318 |
Hesa Airlines | Lima | Tickets from 406 |
TAP Portugal | Istanbul | Tickets from 597 |
TAP Portugal | Madrid | Tickets from 510 |
Frontier Airlines | San Juan | Tickets from 256 |
Spirit Airlines | Boston | Tickets from 152 |
TAP Portugal | Rome | Tickets from 472 |
TAP Portugal | Milan | Tickets from 483 |
American Airlines | Bogota | Tickets from 274 |
United Airlines | Dubai | Tickets from 664 |
Avianca | Managua | Tickets from 292 |
Hesa Airlines | Buenos Aires | Tickets from 909 |
Alaska Airlines | Seattle | Tickets from 392 |
Arajet | Santo Domingo | Tickets from 230 |
TAP Portugal | Saint Petersburg | Tickets from 1 090 |
Spirit Airlines | Detroit | Tickets from 156 |
TAP Portugal | Frankfurt | Tickets from 708 |
Aeromexico | Cancun | Tickets from 291 |
Arajet | Punta Cana | Tickets from 203 |
Spirit Airlines | Las Vegas | Tickets from 196 |
American Airlines | Washington | Tickets from 211 |
Southwest Airlines | Louisville | Tickets from 621 |
Frontier Airlines | Baltimore | Tickets from 210 |
Non-stop Flights from Miami to Kansas City – Leaving Soon
Departure at | Trip class | Distance | Find tickets |
---|---|---|---|
October 24, 2025 | Economy | 1243 ml | Tickets from 91 |
October 25, 2025 | Economy | 0 ml | Tickets from 91 |
October 26, 2025 | Economy | 0 ml | Tickets from 91 |
October 27, 2025 | Economy | 0 ml | Tickets from 91 |
October 28, 2025 | Economy | 0 ml | Tickets from 91 |
October 29, 2025 | Economy | 0 ml | Tickets from 91 |
October 30, 2025 | Economy | 0 ml | Tickets from 91 |
October 31, 2025 | Economy | 1243 ml | Tickets from 91 |
October 18, 2025 | Economy | 0 ml | Tickets from 98 |
October 19, 2025 | Economy | 0 ml | Tickets from 98 |
October 20, 2025 | Economy | 0 ml | Tickets from 98 |
October 21, 2025 | Economy | 0 ml | Tickets from 98 |
October 22, 2025 | Economy | 0 ml | Tickets from 98 |
October 23, 2025 | Economy | 0 ml | Tickets from 98 |
October 10, 2025 | Economy | 0 ml | Tickets from 117 |
October 11, 2025 | Economy | 0 ml | Tickets from 117 |
October 12, 2025 | Economy | 0 ml | Tickets from 117 |
October 13, 2025 | Economy | 0 ml | Tickets from 117 |
October 14, 2025 | Economy | 0 ml | Tickets from 117 |
October 15, 2025 | Economy | 0 ml | Tickets from 117 |
October 16, 2025 | Economy | 0 ml | Tickets from 117 |
Find Flights from Miami to Kansas City within your Budget
Easily find the cheapest day or month for your trip. You can choose direct or return flights but also you can choose one-way or the holiday duration system (choose from 1 to 30 days and you will be informed about the cheapest flights).
Miami to Kansas City Flight Deals
Departure at | Return at | Airline | Flight number | Find tickets |
---|---|---|---|---|
October 31, 2025 | November 2, 2025 | American Airlines | AA 670 | Tickets from 180 |
The Cheapest Return Flights from Miami to Kansas City
Departure at | Return at | Airline | Find tickets |
---|---|---|---|
October 31, 2025 | November 2, 2025 | American Airlines | Tickets from 180 |
Fly your Favorite Airline from Kansas City
Origin - Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
Kansas City ↔ Baltimore | October 23, 2025 | October 26, 2025 | Southwest Airlines | Tickets from 562 |
Kansas City ↔ Denver | October 9, 2025 | October 10, 2025 | Frontier Airlines | Tickets from 311 |
Kansas City ↔ Los Angeles | October 11, 2025 | October 13, 2025 | Southwest Airlines | Tickets from 910 |
Kansas City ↔ New York | December 11, 2025 | December 15, 2025 | Southwest Airlines | Tickets from 335 |
Kansas City ↔ Washington | October 23, 2025 | October 26, 2025 | Southwest Airlines | Tickets from 430 |
Cheap Flights to Kansas City Airport
Origin - Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Atlanta ↔ Kansas City | October 24, 2025 | October 26, 2025 | Tickets from 124 |
Miami ↔ Kansas City | October 31, 2025 | November 2, 2025 | Tickets from 179 |
Fort Lauderdale ↔ Kansas City | November 1, 2025 | November 3, 2025 | Tickets from 197 |
New York ↔ Kansas City | October 31, 2025 | November 2, 2025 | Tickets from 223 |
Istanbul ↔ Kansas City | October 13, 2025 | November 7, 2025 | Tickets from 792 |
Direct Flights from Miami
Origin - Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Miami ↔ New York | October 22, 2025 | October 24, 2025 | Tickets from 68 |
Miami ↔ Orlando | December 23, 2025 | January 14, 2026 | Tickets from 83 |
Miami ↔ Charlotte | October 10, 2025 | October 12, 2025 | Tickets from 93 |
Miami ↔ Boston | January 13, 2026 | January 14, 2026 | Tickets from 109 |
Miami ↔ Atlanta | October 10, 2025 | October 11, 2025 | Tickets from 140 |
Useful Information Before the Miami to Kansas City Flight
Time and stops | Airline | Route | Schedule | Find tickets |
---|---|---|---|---|
05:15 → 10:13 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
05:15 → 10:42 1 Stop | Frontier Airlines | MIA — MCI | S M T W T F S | Pick Dates |
05:18 → 09:56 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
05:18 → 10:13 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
05:18 → 10:19 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
05:18 → 10:46 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
05:45 → 09:30 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
06:00 → 10:23 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
06:00 → 11:03 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
06:00 → 11:31 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
06:10 → 10:46 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
06:15 → 11:55 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
06:20 → 10:19 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
06:25 → 11:05 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
07:00 → 11:50 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
07:05 → 12:09 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
07:05 → 13:55 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
07:10 → 11:31 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
07:10 → 12:29 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
07:20 → 12:50 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
07:30 → 13:08 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
08:10 → 12:29 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
08:10 → 12:29 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
08:10 → 13:15 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
08:11 → 12:29 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
08:16 → 12:29 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
08:23 → 14:15 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
08:23 → 14:15 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
08:30 → 13:30 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
08:35 → 13:08 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
08:35 → 14:13 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
08:40 → 14:20 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
08:55 → 14:13 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
08:55 → 14:13 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
08:55 → 14:13 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
08:55 → 14:18 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
09:00 → 12:45 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
09:10 → 14:20 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
09:15 → 17:20 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
09:30 → 14:13 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
10:28 → 15:01 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
10:28 → 16:21 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
10:30 → 15:50 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
10:40 → 15:34 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
10:40 → 16:44 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
11:16 → 17:25 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
11:17 → 17:25 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
11:25 → 15:50 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
11:41 → 17:45 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
11:45 → 17:26 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
11:50 → 16:48 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
12:00 → 18:10 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
12:00 → 18:37 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
12:00 → 18:38 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
12:06 → 16:21 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
12:06 → 16:35 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
12:06 → 16:44 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
12:06 → 17:37 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
12:09 → 16:44 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
12:09 → 17:52 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
12:20 → 17:06 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
12:21 → 17:25 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
12:21 → 18:34 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
12:21 → 18:35 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
12:25 → 16:51 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
12:25 → 16:54 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
12:27 → 17:26 1 Stop | United Airlines | MIA — MCI | S M T W T F S | Pick Dates |
12:40 → 17:25 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
13:00 → 21:05 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
13:15 → 18:35 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
13:35 → 17:45 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
13:36 → 18:37 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
13:36 → 18:38 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
14:00 → 17:30 Direct | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
14:16 → 20:40 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
14:16 → 20:47 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
14:17 → 19:02 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
14:37 → 21:04 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
14:39 → 21:26 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
14:45 → 19:08 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
14:45 → 20:34 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
15:30 → 20:40 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
15:30 → 20:52 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
15:30 → 21:45 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
15:33 → 22:27 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
15:38 → 22:27 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
15:40 → 22:27 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
15:48 → 21:04 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
15:48 → 22:25 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
15:50 → 20:47 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
15:50 → 21:45 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
15:57 → 21:09 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
15:57 → 22:32 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
16:02 → 21:26 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
16:10 → 21:05 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
16:17 → 21:45 1 Stop | United Airlines | MIA — MCI | S M T W T F S | Pick Dates |
16:25 → 20:34 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
16:25 → 21:22 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
16:25 → 22:23 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
16:35 → 21:08 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
16:35 → 21:28 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
16:56 → 22:27 Direct | United Airlines | MIA — MCI | S M T W T F S | Pick Dates |
17:05 → 21:05 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
17:15 → 21:55 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
17:23 → 21:28 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
17:23 → 22:47 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
17:25 → 21:30 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
17:26 → 22:25 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
17:30 → 00:05+1 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
17:30 → 21:30 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
17:30 → 23:07 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
17:44 → 22:32 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
18:05 → 22:50 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
18:10 → 22:23 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
18:10 → 23:44 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
18:14 → 22:23 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
18:14 → 23:44 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
18:15 → 22:47 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
18:15 → 23:52 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
18:24 → 23:07 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
18:30 → 00:05+1 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
18:40 → 22:45 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
19:25 → 23:44 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
19:30 → 00:10+1 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
19:35 → 00:20+1 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
19:35 → 23:25 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
19:37 → 00:05+1 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
19:38 → 23:44 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
19:39 → 23:52 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
19:40 → 23:35 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
19:49 → 00:09+1 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
20:30 → 00:10+1 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
20:39 → 22:59 Direct | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
21:31 → 23:59 Direct | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
Booking Your Flights from Miami
Cheap Flights from Miami to Kansas City are at their cheapest in January, averaging at approximately $286. Those searching for bargains should explore other periods as prices will only continue to increase throughout 2019. Before booking your flight from Miami to Kansas City, take some time to read reviews and ratings of airlines. This information can help you choose one that is the best match based on entertainment options, comfort, food offerings, crew/service and boarding process.
Cheap flights from Miami
Average flight prices between Miami and Kansas City average $209, but deals on flights as cheap as $88 can often be found. September is typically the cheapest month for travel between these two cities while prices peak in March. No matter your travel needs, booking direct flights from Miami International Airport to Kansas City International Airport can be extremely helpful.
There are currently thirteen nonstop flights per week from Miami to Kansas City with departure times starting as early as 5:05 am and ending as late as 9:08 am. As Miami to Kansas City flights can accommodate a maximum of seven people at once, it is wise to be mindful of luggage restrictions when booking your ticket. Baggage policies vary widely between airlines; for maximum savings consider booking round trip tickets which could save money over time.
How to find the Cheap Flights from Miami to Kansas City
One way to find cheap Miami-Kansas flight deals is to research alternative airports. Most major cities offer discounted flights from other nearby airports, so it may be worthwhile to compare prices and find the most cost-effective offer. If you can be flexible with your travel dates, booking one-way flights may save money by being more cost effective during peak travel periods. One-way tickets tend to be significantly less costly than round trip tickets.
Flights to Kansas City – What you need to know before your visit
The best month to go to Kansas City
Kansas City’s ideal time of year to visit is late spring (March to June) or summer (June to September), when temperatures are pleasant and attractions open for viewing. These months tend to be popular and flights tend to be more costly. Kansas City offers some of the lowest airfare prices from December through March, though temperatures tend to be more mild in this timeframe. You’ll still enjoy exploring its streets adorned with twinkling lights and visiting its popular attractions which remain open.
If you’re having difficulty booking your Miami to Kansas City flight, take a look at which airlines boast the highest customer satisfaction ratings. CheapFly365 allows you to easily compare prices, cabin classes and entertainment options to find your ideal flight from Miami to Kansas City! Plus air quality ratings, inflight comfort features and crew/service quality of each airline will allow for the optimal journey! Sit back and enjoy!
The climate and weather conditions in Kansas City
Kansas City, with its humid continental climate, experiences four distinct seasons every year. Summers can be hot and muggy while winters bring cold temperatures with occasional snowfall; spring and fall bring milder temperatures ranging from cool to warm temperatures; on average the city receives approximately 97 rainy days annually. Kansas City experiences its muggiest period annually from May 24 to September 22, when comfort levels reach intolerable territory due to 96% average humidity levels.
Flights between Miami and Kansas City tend to be cheaper on Tuesdays, while Fridays tend to have the highest prices. Flexibility is key when looking for cheap one-way flights from Miami; prices tend to increase when flying during off-peak periods such as winter. Booking round-trip tickets gives more options when it comes to finding the best price.
From Kansas City airport to the city center
Transport from Kansas City Airport to Downtown Kansas City can be smooth if you book an airport transfer ahead of time. With numerous affordable options such as shared ride vans and professional chauffeur service available, or by using an app like Taxify you can find cheap taxi rides straight to the airport; booking online may save money in terms of fees and tips.
If you want to save even more money, travel outside peak season when prices are more economical and book flights early to secure the best offer. Kansas City International Airport is conveniently situated a short drive from both the Power & Light District and Kansas Speedway, featuring shops, restaurants and lounges for passengers to relax at as well as car rental agencies which operate there.
Kansas City Travel Guide
Kansas City, a vibrant Midwest destination known for its barbecue, also offers jazz concerts and an energetic downtown. Spanning Missouri and Kansas with each side offering top attractions. The downtown Power & Light district offers visitors and locals alike an abundance of shops, restaurants, and entertainment options that draw both tourists and residents. Finding affordable hotels here can also be simple if booking during off-season booking periods.
For optimal flight booking from Miami to Kansas City, off-season is typically best; prices will be reduced and temperatures moderated. Winter can get very cold and snowy so if travelling with children or concerned about weather considerations may want to book their trip during spring or summer instead. Use CheapFly365 flight search tool to compare cheap flight prices from Miami to Kansas City.