Find the Cheapest Flight from Miami (MIA) to Kansas City (MKC)
Unfortunately, we don't have actual data for flights from Miami to Kansas City. Find tickets from Miami to Kansas City
How Much is a Flight from Miami?
What is the Best Airline to Fly from Miami?
Unfortunately, we don't have actual data for flights from Miami to {destination}.- Destination cannot be blank.
Non-stop Flights from Miami to Kansas City – Leaving Soon
Unfortunately, we don't have actual data for flights from Miami to Kansas City. Find tickets from Miami to Kansas City
Find Flights from Miami to Kansas City within your Budget
Easily find the cheapest day or month for your trip. You can choose direct or return flights but also you can choose one-way or the holiday duration system (choose from 1 to 30 days and you will be informed about the cheapest flights).
Miami to Kansas City Flight Deals
Unfortunately, we don't have actual data for flights from Miami to Kansas City. Find tickets from Miami to Kansas City
The Cheapest Return Flights from Miami to Kansas City
Unfortunately, we don't have actual data for flights from Miami to Kansas City. Find tickets from Miami to Kansas City
Fly your Favorite Airline from Kansas City
Cheap Flights to Kansas City Airport
Unfortunately, we don't have actual data for flights from {origin} to Kansas City.- Origin cannot be blank.
Direct Flights from Miami
Unfortunately, we don't have actual data for flights from Miami to {destination}.- Destination cannot be blank.
Useful Information Before the Miami to Kansas City Flight
Time and stops | Airline | Route | Schedule | Find tickets |
---|---|---|---|---|
05:18 → 09:46 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
05:18 → 10:43 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
05:18 → 11:35 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
05:43 → 11:50 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
06:00 → 11:16 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
06:00 → 11:20 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
06:00 → 12:55 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
06:30 → 11:15 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
06:50 → 11:35 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
07:00 → 11:20 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
07:00 → 12:10 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
07:00 → 12:55 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
07:05 → 11:50 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
08:00 → 18:23 1 Stop | United Airlines | MIA — MCI | S M T W T F S | Pick Dates |
08:00 → 19:18 1 Stop | United Airlines | MIA — MCI | S M T W T F S | Pick Dates |
08:00 → 19:19 1 Stop | United Airlines | MIA — MCI | S M T W T F S | Pick Dates |
08:25 → 12:10 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
08:25 → 14:04 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
08:25 → 14:21 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
08:26 → 14:04 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
08:31 → 14:21 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
08:31 → 14:28 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
08:34 → 12:56 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
08:38 → 15:12 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
08:42 → 14:04 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
09:15 → 14:21 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
09:18 → 14:21 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
09:18 → 14:28 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
09:20 → 15:19 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
09:50 → 15:29 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
10:00 → 15:12 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
10:00 → 16:03 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
10:04 → 15:36 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
10:15 → 14:04 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
10:15 → 14:52 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
10:15 → 16:03 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
10:15 → 16:06 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
10:18 → 21:48 1 Stop | United Airlines | MIA — MCI | S M T W T F S | Pick Dates |
10:18 → 22:32 1 Stop | United Airlines | MIA — MCI | S M T W T F S | Pick Dates |
10:18 → 22:33 1 Stop | United Airlines | MIA — MCI | S M T W T F S | Pick Dates |
10:23 → 15:19 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
10:23 → 16:11 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
10:35 → 16:04 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
11:16 → 16:11 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
11:16 → 17:49 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
11:16 → 17:50 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
11:30 → 15:36 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
11:30 → 16:03 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
11:35 → 16:04 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
11:40 → 15:30 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
11:53 → 17:38 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
11:53 → 18:23 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
12:14 → 16:03 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
12:14 → 16:06 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
12:14 → 17:52 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
12:28 → 17:38 1 Stop | United Airlines | MIA — MCI | S M T W T F S | Pick Dates |
12:28 → 18:23 1 Stop | United Airlines | MIA — MCI | S M T W T F S | Pick Dates |
12:28 → 19:18 1 Stop | United Airlines | MIA — MCI | S M T W T F S | Pick Dates |
12:28 → 19:19 1 Stop | United Airlines | MIA — MCI | S M T W T F S | Pick Dates |
13:25 → 19:05 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
13:25 → 19:07 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
13:25 → 19:20 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
13:33 → 17:49 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
13:33 → 19:58 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
13:40 → 18:23 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
13:40 → 20:48 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
14:12 → 19:29 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
14:25 → 19:18 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
14:25 → 19:19 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
15:10 → 19:58 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
15:17 → 20:48 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
15:17 → 21:48 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
15:23 → 21:10 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
15:30 → 21:15 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
15:36 → 22:40 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
15:40 → 20:00 Direct | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
15:40 → 22:15 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
15:45 → 22:40 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
15:56 → 21:48 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
16:00 → 22:10 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
16:15 → 21:10 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
16:20 → 21:48 1 Stop | United Airlines | MIA — MCI | S M T W T F S | Pick Dates |
16:20 → 22:32 1 Stop | United Airlines | MIA — MCI | S M T W T F S | Pick Dates |
16:20 → 22:33 1 Stop | United Airlines | MIA — MCI | S M T W T F S | Pick Dates |
16:30 → 21:21 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
16:30 → 21:45 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
16:45 → 21:20 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
16:45 → 21:45 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
16:55 → 22:40 1 Stop | United Airlines | MIA — MCI | S M T W T F S | Pick Dates |
16:56 → 21:45 1 Stop | Delta Air Lines | MIA — MCI | S M T W T F S | Pick Dates |
17:05 → 22:32 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
17:05 → 22:33 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
17:20 → 23:08 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
17:28 → 22:51 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
17:30 → 22:27 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
17:30 → 22:28 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
17:35 → 23:30 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
18:10 → 00:10+1 1 Stop | Southwest Airlines | MIA — MCI | S M T W T F S | Pick Dates |
19:30 → 00:29+1 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
19:40 → 23:55 1 Stop | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
21:11 → 23:44 Direct | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
21:15 → 23:51 Direct | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
21:15 → 23:52 Direct | American Airlines | MIA — MCI | S M T W T F S | Pick Dates |
Booking Your Flights from Miami
Cheap Flights from Miami to Kansas City are at their cheapest in January, averaging at approximately $286. Those searching for bargains should explore other periods as prices will only continue to increase throughout 2019. Before booking your flight from Miami to Kansas City, take some time to read reviews and ratings of airlines. This information can help you choose one that is the best match based on entertainment options, comfort, food offerings, crew/service and boarding process.
Cheap flights from Miami
Average flight prices between Miami and Kansas City average $209, but deals on flights as cheap as $88 can often be found. September is typically the cheapest month for travel between these two cities while prices peak in March. No matter your travel needs, booking direct flights from Miami International Airport to Kansas City International Airport can be extremely helpful.
There are currently thirteen nonstop flights per week from Miami to Kansas City with departure times starting as early as 5:05 am and ending as late as 9:08 am. As Miami to Kansas City flights can accommodate a maximum of seven people at once, it is wise to be mindful of luggage restrictions when booking your ticket. Baggage policies vary widely between airlines; for maximum savings consider booking round trip tickets which could save money over time.
How to find the Cheap Flights from Miami to Kansas City
One way to find cheap Miami-Kansas flight deals is to research alternative airports. Most major cities offer discounted flights from other nearby airports, so it may be worthwhile to compare prices and find the most cost-effective offer. If you can be flexible with your travel dates, booking one-way flights may save money by being more cost effective during peak travel periods. One-way tickets tend to be significantly less costly than round trip tickets.
Flights to Kansas City – What you need to know before your visit
The best month to go to Kansas City
Kansas City’s ideal time of year to visit is late spring (March to June) or summer (June to September), when temperatures are pleasant and attractions open for viewing. These months tend to be popular and flights tend to be more costly. Kansas City offers some of the lowest airfare prices from December through March, though temperatures tend to be more mild in this timeframe. You’ll still enjoy exploring its streets adorned with twinkling lights and visiting its popular attractions which remain open.
If you’re having difficulty booking your Miami to Kansas City flight, take a look at which airlines boast the highest customer satisfaction ratings. CheapFly365 allows you to easily compare prices, cabin classes and entertainment options to find your ideal flight from Miami to Kansas City! Plus air quality ratings, inflight comfort features and crew/service quality of each airline will allow for the optimal journey! Sit back and enjoy!
The climate and weather conditions in Kansas City
Kansas City, with its humid continental climate, experiences four distinct seasons every year. Summers can be hot and muggy while winters bring cold temperatures with occasional snowfall; spring and fall bring milder temperatures ranging from cool to warm temperatures; on average the city receives approximately 97 rainy days annually. Kansas City experiences its muggiest period annually from May 24 to September 22, when comfort levels reach intolerable territory due to 96% average humidity levels.
Flights between Miami and Kansas City tend to be cheaper on Tuesdays, while Fridays tend to have the highest prices. Flexibility is key when looking for cheap one-way flights from Miami; prices tend to increase when flying during off-peak periods such as winter. Booking round-trip tickets gives more options when it comes to finding the best price.
From Kansas City airport to the city center
Transport from Kansas City Airport to Downtown Kansas City can be smooth if you book an airport transfer ahead of time. With numerous affordable options such as shared ride vans and professional chauffeur service available, or by using an app like Taxify you can find cheap taxi rides straight to the airport; booking online may save money in terms of fees and tips.
If you want to save even more money, travel outside peak season when prices are more economical and book flights early to secure the best offer. Kansas City International Airport is conveniently situated a short drive from both the Power & Light District and Kansas Speedway, featuring shops, restaurants and lounges for passengers to relax at as well as car rental agencies which operate there.
Kansas City Travel Guide
Kansas City, a vibrant Midwest destination known for its barbecue, also offers jazz concerts and an energetic downtown. Spanning Missouri and Kansas with each side offering top attractions. The downtown Power & Light district offers visitors and locals alike an abundance of shops, restaurants, and entertainment options that draw both tourists and residents. Finding affordable hotels here can also be simple if booking during off-season booking periods.
For optimal flight booking from Miami to Kansas City, off-season is typically best; prices will be reduced and temperatures moderated. Winter can get very cold and snowy so if travelling with children or concerned about weather considerations may want to book their trip during spring or summer instead. Use CheapFly365 flight search tool to compare cheap flight prices from Miami to Kansas City.