Find the Cheapest Flight from Kansas City (MKC) to Fort Lauderdale (FLL)
Find the ideal departure and return dates from Kansas City to Fort Lauderdale and the cheapest flights of the month. We already found out the best options for you.
| Departure at | Return at | Airline | Find tickets |
|---|---|---|---|
| October 15, 2026 | October 19, 2026 | Southwest Airlines | Tickets from 353 |
Non-stop Flights from Kansas City to Fort Lauderdale – Leaving Soon
Unfortunately, we don't have actual data for flights from Kansas City to Fort Lauderdale. Find tickets from Kansas City to Fort Lauderdale
Find Flights from Kansas City to Fort Lauderdale within your Budget
Easily find the cheapest day or month for your trip. You can choose direct or return flights but also you can choose one-way or the holiday duration system (choose from 1 to 30 days and you will be informed about the cheapest flights).
Kansas City to Fort Lauderdale Flight Deals
Are you looking to travel to Fort Lauderdale in the coming months? The cheapest tickets we have for you.
| Departure at | Return at | Airline | Flight number | Find tickets |
|---|---|---|---|---|
| October 15, 2026 | October 19, 2026 | Southwest Airlines | WN 2642 | Tickets from 353 |
The Cheapest Return Flights from Kansas City to Fort Lauderdale
It is time to travel from Kansas City to Fort Lauderdale and you are looking for the cheapest round trip airfare. Well good for you! In the table below you can check the lowest prices from Kansas City to Fort Lauderdale.
| Departure at | Return at | Airline | Find tickets |
|---|---|---|---|
| October 15, 2026 | October 19, 2026 | Southwest Airlines | Tickets from 353 |
Fly your Favorite Airline from Fort Lauderdale
Looking for direct flight destinations from Fort Lauderdale? We searched and found the best options for you.
| Origin - Destination | Departure at | Return at | Airline | Find tickets |
|---|---|---|---|---|
Fort LauderdaleAtlanta | July 1, 2026 | July 4, 2026 | Frontier Airlines | Tickets from 49 |
Fort LauderdaleAruba | August 3, 2026 | August 7, 2026 | jetBlue | Tickets from 485 |
Fort LauderdaleAustin | June 12, 2026 | June 15, 2026 | jetBlue | Tickets from 265 |
Fort LauderdaleAsheville | July 6, 2026 | July 11, 2026 | Allegiant Air | Tickets from 104 |
Fort LauderdaleNashville | August 26, 2026 | August 29, 2026 | jetBlue | Tickets from 261 |
Cheap Flights to Fort Lauderdale Airport
Book the next cheap ticket to Fort Lauderdale immediately. The table below shows from which cities you can find a cheap flight to Fort Lauderdale airport.
| Origin - Destination | Departure at | Return at | Find tickets |
|---|---|---|---|
AtlantaFort Lauderdale | June 16, 2026 | June 18, 2026 | Tickets from 48 |
ChicagoFort Lauderdale | June 4, 2026 | June 11, 2026 | Tickets from 83 |
Atlantic CityFort Lauderdale | June 12, 2026 | June 15, 2026 | Tickets from 94 |
PhiladelphiaFort Lauderdale | June 7, 2026 | June 8, 2026 | Tickets from 101 |
WashingtonFort Lauderdale | May 27, 2026 | May 28, 2026 | Tickets from 101 |
Direct Flights from Kansas City
Find cheap flights from Kansas City to top destinations. Start your next trip now!
| Origin - Destination | Departure at | Return at | Find tickets |
|---|---|---|---|
Kansas CityDenver | June 8, 2026 | June 10, 2026 | Tickets from 151 |
Kansas CityOrlando | June 8, 2026 | July 20, 2026 | Tickets from 164 |
Kansas CityBaltimore | July 1, 2026 | July 2, 2026 | Tickets from 177 |
Kansas CityLas Vegas | July 3, 2026 | July 9, 2026 | Tickets from 243 |
Kansas CitySan Diego | June 27, 2026 | July 11, 2026 | Tickets from 254 |
Useful Information Before the Kansas City to Fort Lauderdale Flight
Found more than 39 flights every day. The average flight duration is 3h. Below is the flight schedule with departures and arrivals of the day. The airline, the airports of the flight and the schedule of the week are also displayed.
Kansas City, United StatesFort Lauderdale, United States
| Time and stops | Airline | Route | Schedule | Find tickets |
|---|---|---|---|---|
05:1012:25 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
05:1513:00 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
05:2012:05 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
05:2511:35 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
05:3011:50 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
05:3012:29 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
05:3012:29 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
05:3012:29 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
05:3014:13 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
05:3014:13 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
05:3912:30 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
05:3912:30 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
05:4011:25 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
05:4511:15 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
05:5011:30 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
06:0015:04 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
06:0514:19 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
06:0514:19 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
06:0514:24 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
06:1714:52 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
06:1714:52 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
06:1714:52 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
06:1812:25 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
06:3013:00 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
06:3013:02 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
06:3013:03 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
06:3013:03 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
06:3013:16 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
06:3013:16 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
06:3013:17 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
06:3014:51 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
06:3015:27 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
06:3015:27 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
06:3015:27 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
06:3512:55 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
06:3520:50 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
06:3814:13 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
06:3814:13 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
06:3814:13 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
06:4814:25 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
06:4814:25 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
06:5013:00 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
06:5512:35 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
07:0514:26 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
07:0514:26 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
07:0514:26 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
07:0514:26 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
07:0514:26 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
07:2013:40 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
07:4515:40 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
07:5315:04 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
07:5315:04 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
07:5315:10 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
07:5315:55 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
07:5315:55 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
07:5315:55 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
07:5316:50 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
07:5514:15 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
07:5514:30 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
08:0014:52 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
08:0014:52 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
08:0014:52 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
08:0016:37 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
08:0016:37 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
08:0016:37 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
08:0514:26 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
08:0514:26 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
08:0514:26 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
08:0514:26 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
08:0514:26 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
08:0514:26 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
08:0515:33 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
08:0515:33 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
08:0515:33 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
08:0515:33 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
08:0515:33 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
08:0515:33 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
08:2513:55 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
08:2514:05 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
08:5512:55 Direct | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
09:1014:40 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
09:2015:35 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
09:2016:50 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
09:3915:55 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
09:3915:55 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
09:3916:33 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
09:4516:33 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
09:4516:33 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
09:4518:22 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
09:4518:22 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
09:4918:14 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
09:5016:33 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
09:5018:22 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
10:1014:10 Direct | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
10:2017:10 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
10:2516:45 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
10:2517:35 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
10:3219:03 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
10:3219:03 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
10:3219:03 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
10:3219:03 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
10:3416:33 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
10:3416:33 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
10:3416:33 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
10:3416:33 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
10:3417:35 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
10:3417:35 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
10:3417:35 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
10:3517:20 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
10:3916:33 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
10:3917:35 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
10:4817:31 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
11:0518:35 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
11:0518:35 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
11:2118:22 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
11:2518:14 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
11:2518:14 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
11:2518:14 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
11:2818:22 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
11:2818:22 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
11:3020:13 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
11:3020:13 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
11:3020:13 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
11:3519:05 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
12:0516:05 Direct | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
12:1518:49 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
12:1618:49 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
12:2118:37 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
12:2118:37 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
12:2118:38 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
12:2118:38 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
12:2119:37 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
12:2119:37 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
12:2119:37 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
12:2119:37 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
12:2119:37 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
12:2119:37 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
12:3020:32 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
12:3020:32 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
13:0019:55 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
13:3619:37 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
13:5517:55 Direct | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
14:0522:10 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
14:1021:25 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
14:1022:05 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
14:1121:46 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
14:1321:46 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
14:2520:00 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
14:3320:50 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
14:3320:50 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
14:3322:39 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
14:3322:39 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
14:5522:20 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
14:5722:26 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
15:0621:43 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
15:0621:43 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
15:0621:43 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
15:0621:43 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
15:0621:43 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
15:0621:43 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
15:1020:40 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
15:1123:36 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
15:1622:35 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
15:1622:35 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
15:1622:35 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
15:2023:30 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
15:2222:49 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
15:2222:51 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
15:2222:51 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
15:2222:52 1 Stop | United Airlines | MCI — FLL | S M T W T F S | Pick Dates |
15:3022:05 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
16:1021:45 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
16:1522:05 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
16:2022:00 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
16:5523:30 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
17:1200:32+1 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
17:1200:32+1 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
17:1300:57+1 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
17:1300:57+1 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
17:1300:57+1 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
17:1300:57+1 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
17:1323:24 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
17:1323:24 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
17:1323:24 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
17:5000:05+1 1 Stop | Southwest Airlines | MCI — FLL | S M T W T F S | Pick Dates |
18:2400:44+1 1 Stop | Frontier Airlines | MCI — FLL | S M T W T F S | Pick Dates |
18:2400:44+1 1 Stop | Frontier Airlines | MCI — FLL | S M T W T F S | Pick Dates |
18:2800:29+1 1 Stop | American Airlines | MCI — FLL | S M T W T F S | Pick Dates |
18:3800:57+1 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
18:3800:57+1 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
18:3800:57+1 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
18:3800:57+1 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |
18:3800:57+1 1 Stop | Delta | MCI — FLL | S M T W T F S | Pick Dates |

