Find the Cheapest Flight from Chicago (CHI) to Fort Lauderdale (FLL)
Find the ideal departure and return dates from Chicago to Fort Lauderdale and the cheapest flights of the month. We already found out the best options for you.
| Departure at | Return at | Airline | Find tickets |
|---|---|---|---|
| July 2, 2026 | July 6, 2026 | Southwest Airlines | Tickets from 456 |
| July 3, 2026 | July 9, 2026 | Allegiant Air | Tickets from 166 |
| July 6, 2026 | July 15, 2026 | Frontier Airlines | Tickets from 268 |
| July 8, 2026 | July 17, 2026 | Frontier Airlines | Tickets from 315 |
| July 9, 2026 | July 13, 2026 | Frontier Airlines | Tickets from 259 |
| July 13, 2026 | July 20, 2026 | Frontier Airlines | Tickets from 332 |
| July 14, 2026 | July 15, 2026 | United Airlines | Tickets from 137 |
| July 15, 2026 | July 19, 2026 | Frontier Airlines | Tickets from 157 |
| July 16, 2026 | July 23, 2026 | Allegiant Air | Tickets from 75 |
| July 17, 2026 | July 19, 2026 | Frontier Airlines | Tickets from 277 |
| July 18, 2026 | July 22, 2026 | jetBlue | Tickets from 166 |
| July 21, 2026 | July 25, 2026 | jetBlue | Tickets from 184 |
| July 24, 2026 | July 26, 2026 | Frontier Airlines | Tickets from 254 |
| July 31, 2026 | August 4, 2026 | United Airlines | Tickets from 146 |
| August 1, 2026 | August 15, 2026 | jetBlue | Tickets from 264 |
| August 7, 2026 | August 10, 2026 | Frontier Airlines | Tickets from 173 |
| August 8, 2026 | August 16, 2026 | Frontier Airlines | Tickets from 117 |
| August 9, 2026 | August 16, 2026 | Frontier Airlines | Tickets from 216 |
| August 11, 2026 | August 16, 2026 | Frontier Airlines | Tickets from 85 |
| August 15, 2026 | August 19, 2026 | Frontier Airlines | Tickets from 205 |
| August 21, 2026 | August 24, 2026 | Frontier Airlines | Tickets from 172 |
| August 25, 2026 | August 28, 2026 | Frontier Airlines | Tickets from 107 |
| August 28, 2026 | August 31, 2026 | Frontier Airlines | Tickets from 165 |
| August 31, 2026 | September 6, 2026 | jetBlue | Tickets from 249 |
| September 1, 2026 | September 8, 2026 | Frontier Airlines | Tickets from 129 |
| September 4, 2026 | September 7, 2026 | Frontier Airlines | Tickets from 212 |
| September 7, 2026 | September 14, 2026 | Frontier Airlines | Tickets from 397 |
| September 11, 2026 | September 14, 2026 | Frontier Airlines | Tickets from 127 |
| September 12, 2026 | September 17, 2026 | jetBlue | Tickets from 228 |
| September 28, 2026 | October 2, 2026 | jetBlue | Tickets from 276 |
| October 11, 2026 | October 14, 2026 | Frontier Airlines | Tickets from 266 |
| October 23, 2026 | October 26, 2026 | jetBlue | Tickets from 393 |
| November 15, 2026 | November 20, 2026 | United Airlines | Tickets from 349 |
| November 18, 2026 | November 23, 2026 | United Airlines | Tickets from 225 |
| November 19, 2026 | November 23, 2026 | United Airlines | Tickets from 340 |
| February 7, 2027 | February 12, 2027 | jetBlue | Tickets from 297 |
Non-stop Flights from Chicago to Fort Lauderdale – Leaving Soon
We have collected for you the flight ticket prices from Chicago to Fort Lauderdale for the entire current month. Find the flight you're interested in with one-way. Don't forget to book a hotel and rental car before you travel.
| Departure at | Trip class | Distance | Find tickets |
|---|---|---|---|
| July 14, 2026 | Economy | 1184 ml | Tickets from 74 |
| July 21, 2026 | Economy | 1184 ml | Tickets from 84 |
| July 16, 2026 | Economy | 0 ml | Tickets from 86 |
| July 17, 2026 | Economy | 0 ml | Tickets from 86 |
| July 18, 2026 | Economy | 0 ml | Tickets from 86 |
| July 19, 2026 | Economy | 0 ml | Tickets from 86 |
| July 20, 2026 | Economy | 0 ml | Tickets from 86 |
| July 15, 2026 | Economy | 1184 ml | Tickets from 88 |
| July 8, 2026 | Economy | 0 ml | Tickets from 101 |
| July 9, 2026 | Economy | 0 ml | Tickets from 101 |
| July 10, 2026 | Economy | 0 ml | Tickets from 101 |
| July 11, 2026 | Economy | 0 ml | Tickets from 101 |
| July 12, 2026 | Economy | 0 ml | Tickets from 101 |
| July 13, 2026 | Economy | 0 ml | Tickets from 101 |
| July 4, 2026 | Economy | 0 ml | Tickets from 177 |
| July 5, 2026 | Economy | 0 ml | Tickets from 177 |
| July 6, 2026 | Economy | 0 ml | Tickets from 177 |
| July 3, 2026 | Economy | 1184 ml | Tickets from 226 |
Find Flights from Chicago to Fort Lauderdale within your Budget
Easily find the cheapest day or month for your trip. You can choose direct or return flights but also you can choose one-way or the holiday duration system (choose from 1 to 30 days and you will be informed about the cheapest flights).
Chicago to Fort Lauderdale Flight Deals
Are you looking to travel to Fort Lauderdale in the coming months? The cheapest tickets we have for you.
| Departure at | Return at | Airline | Flight number | Find tickets |
|---|---|---|---|---|
| July 16, 2026 | July 23, 2026 | Allegiant Air | G4 3471 | Tickets from 75 |
| August 11, 2026 | August 16, 2026 | Frontier Airlines | F9 2205 | Tickets from 85 |
| September 11, 2026 | September 14, 2026 | Frontier Airlines | F9 2205 | Tickets from 127 |
| October 11, 2026 | October 14, 2026 | Frontier Airlines | F9 2205 | Tickets from 266 |
| November 18, 2026 | November 23, 2026 | United Airlines | UA 1421 | Tickets from 225 |
| February 7, 2027 | February 12, 2027 | jetBlue | B6 664 | Tickets from 297 |
The Cheapest Return Flights from Chicago to Fort Lauderdale
It is time to travel from Chicago to Fort Lauderdale and you are looking for the cheapest round trip airfare. Well good for you! In the table below you can check the lowest prices from Chicago to Fort Lauderdale.
| Departure at | Return at | Airline | Find tickets |
|---|---|---|---|
| July 16, 2026 | July 23, 2026 | Allegiant Air | Tickets from 75 |
Fly your Favorite Airline from Fort Lauderdale
Looking for direct flight destinations from Fort Lauderdale? We searched and found the best options for you.
| Origin - Destination | Departure at | Return at | Airline | Find tickets |
|---|---|---|---|---|
Fort LauderdaleAtlantic City | November 1, 2026 | November 11, 2026 | Allegiant Air | Tickets from 111 |
Fort LauderdaleAtlanta | July 16, 2026 | July 17, 2026 | Frontier Airlines | Tickets from 88 |
Fort LauderdaleAruba | July 27, 2026 | July 31, 2026 | jetBlue | Tickets from 509 |
Fort LauderdaleAustin | July 17, 2026 | July 20, 2026 | jetBlue | Tickets from 224 |
Fort LauderdaleAsheville | August 12, 2026 | August 17, 2026 | Allegiant Air | Tickets from 73 |
Cheap Flights to Fort Lauderdale Airport
Book the next cheap ticket to Fort Lauderdale immediately. The table below shows from which cities you can find a cheap flight to Fort Lauderdale airport.
| Origin - Destination | Departure at | Return at | Find tickets |
|---|---|---|---|
ChicagoFort Lauderdale | July 16, 2026 | July 23, 2026 | Tickets from 73 |
PhiladelphiaFort Lauderdale | August 30, 2026 | September 6, 2026 | Tickets from 76 |
TampaFort Lauderdale | August 27, 2026 | August 31, 2026 | Tickets from 76 |
AtlantaFort Lauderdale | September 20, 2026 | September 27, 2026 | Tickets from 87 |
HoustonFort Lauderdale | August 15, 2026 | August 18, 2026 | Tickets from 92 |
Direct Flights from Chicago
Find cheap flights from Chicago to top destinations. Start your next trip now!
| Origin - Destination | Departure at | Return at | Find tickets |
|---|---|---|---|
ChicagoFort Lauderdale | July 16, 2026 | July 23, 2026 | Tickets from 73 |
ChicagoOrlando | August 24, 2026 | August 31, 2026 | Tickets from 101 |
ChicagoDenver | August 24, 2026 | August 26, 2026 | Tickets from 109 |
ChicagoMyrtle Beach | July 28, 2026 | August 1, 2026 | Tickets from 130 |
ChicagoMinneapolis | July 21, 2026 | July 21, 2026 | Tickets from 133 |
Useful Information Before the Chicago to Fort Lauderdale Flight
Found more than 65 flights every day. The average flight duration is 2h 55m. Below is the flight schedule with departures and arrivals of the day. The airline, the airports of the flight and the schedule of the week are also displayed.
Chicago, United StatesFort Lauderdale, United States
| Time and stops | Airline | Route | Schedule | Find tickets |
|---|---|---|---|---|
05:0013:38 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
05:0013:38 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
05:0512:00 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
05:0712:37 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
05:0713:03 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
05:0713:03 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
05:1013:03 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
05:3012:23 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
05:3012:26 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
05:3012:26 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
05:3013:20 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
05:3013:20 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
05:3013:22 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
05:3013:22 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
05:3013:22 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
05:3013:22 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
05:3013:22 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
06:0012:23 1 Stop | Delta | MDW — FLL | S M T W T F S | Pick Dates |
06:0012:26 1 Stop | Delta | MDW — FLL | S M T W T F S | Pick Dates |
06:0012:26 1 Stop | Delta | MDW — FLL | S M T W T F S | Pick Dates |
06:0012:26 1 Stop | Delta | MDW — FLL | S M T W T F S | Pick Dates |
06:0012:26 1 Stop | Delta | MDW — FLL | S M T W T F S | Pick Dates |
06:0013:20 1 Stop | Delta | MDW — FLL | S M T W T F S | Pick Dates |
06:0013:20 1 Stop | Delta | MDW — FLL | S M T W T F S | Pick Dates |
06:0013:22 1 Stop | Delta | MDW — FLL | S M T W T F S | Pick Dates |
06:0013:22 1 Stop | Delta | MDW — FLL | S M T W T F S | Pick Dates |
06:0013:22 1 Stop | Delta | MDW — FLL | S M T W T F S | Pick Dates |
06:0013:22 1 Stop | Delta | MDW — FLL | S M T W T F S | Pick Dates |
06:0013:22 1 Stop | Delta | MDW — FLL | S M T W T F S | Pick Dates |
06:0013:39 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
06:0514:00 1 Stop | Frontier Airlines | MDW — FLL | S M T W T F S | Pick Dates |
06:3012:10 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
06:3012:37 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
06:3013:03 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
06:3014:20 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
06:3018:40 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
06:3512:23 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
06:3512:26 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
06:3512:26 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
06:3512:26 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
06:3513:20 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
06:3513:20 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
06:3513:22 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
06:3513:22 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
06:3513:22 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
06:3513:22 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
06:3513:22 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
06:3513:38 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
06:3514:25 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
06:3514:25 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
06:3514:27 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
06:3514:27 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
06:3514:30 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
06:3514:30 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
06:3514:30 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
06:3515:05 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
06:3613:38 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
06:3615:05 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
06:3713:38 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
06:3715:05 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
06:3715:05 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
06:5015:10 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
06:5813:39 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
06:5911:03 Direct | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:0011:04 Direct | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:0011:13 Direct | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:0011:13 Direct | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:0011:13 Direct | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:0113:10 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
07:0113:25 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
07:0113:25 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
07:0115:35 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
07:0213:39 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:0213:39 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:0514:00 1 Stop | Frontier Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:0515:34 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
07:0813:22 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:0814:25 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:1213:20 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:1213:20 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:1213:22 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:1213:22 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:1213:22 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:1213:22 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:1214:25 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:1214:27 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:1214:27 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:1214:30 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:1214:30 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:1214:30 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:1513:03 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:1514:35 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
07:1515:05 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:1515:05 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:1515:05 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:1515:05 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:1515:05 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:1515:20 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:1517:15 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
07:2015:34 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:2015:35 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:2513:45 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:2513:45 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:2513:45 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:2513:45 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:2513:45 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:4011:40 Direct | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
07:4018:15 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
07:4018:15 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
07:4511:45 Direct | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
07:4514:40 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
07:4516:20 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
07:5011:55 Direct | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
07:5013:40 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
07:5016:20 Direct | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
07:5016:20 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
07:5212:12 Direct | Frontier Airlines | ORD — FLL | S M T W T F S | Pick Dates |
07:5512:00 Direct | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
07:5514:45 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
07:5516:05 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
08:0014:20 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
08:0015:20 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
08:0015:20 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
08:0020:45 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
08:0314:27 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
08:0314:27 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
08:0315:41 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
08:0315:41 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
08:0414:25 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
08:0415:10 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
08:0415:54 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
08:0512:22 Direct | Frontier Airlines | ORD — FLL | S M T W T F S | Pick Dates |
08:0514:00 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
08:0814:25 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
08:0814:30 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
08:0815:39 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
08:0815:39 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
08:1016:20 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
08:2014:00 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
08:2915:05 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
08:2915:05 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
08:2916:58 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
08:3014:25 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
08:3014:27 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
08:3014:27 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
08:3014:30 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
08:3014:30 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
08:3014:30 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
08:3015:05 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
08:3015:10 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
08:3015:10 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
08:3015:11 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
08:3015:39 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
08:3015:39 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
08:3015:39 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
08:3015:41 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
08:3015:41 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
08:3016:10 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
08:3016:58 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
08:3017:19 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
08:4014:50 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
08:5515:10 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
08:5915:41 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
09:0015:20 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
09:0015:20 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
09:0015:55 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
09:0016:09 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
09:0516:07 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
09:0516:07 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
09:0616:58 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
09:0616:58 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
09:0616:58 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
09:0617:19 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
09:0715:39 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
09:0715:39 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
09:0715:39 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
09:0715:41 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
09:2016:09 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
09:2316:09 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
09:3016:09 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
09:4515:41 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
09:4515:41 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
09:4516:58 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
09:4517:19 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
09:4517:23 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
09:4517:23 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
09:4815:39 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
09:4815:39 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
09:4815:39 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
09:4815:39 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
09:4815:54 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
09:4817:25 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
09:4817:25 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
09:4817:25 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
09:4817:25 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
09:4817:25 1 Stop | Delta | ORD — FLL | S M T W T F S | Pick Dates |
09:5718:38 1 Stop | American Airlines | ORD — FLL | S M T W T F S | Pick Dates |
10:0516:55 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
10:1519:10 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
10:2018:30 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
10:2018:30 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
10:2022:40 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
10:2022:45 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
10:2515:40 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
10:2917:23 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
10:2917:25 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
10:2917:25 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
10:2917:25 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
10:2918:40 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
10:2918:40 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
10:2918:43 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
10:2918:43 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
10:2918:43 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
10:3019:10 1 Stop | Southwest Airlines | MDW — FLL | S M T W T F S | Pick Dates |
10:3518:27 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
10:3518:29 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
10:3818:29 1 Stop | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
10:5517:25 1 Stop | Delta | MDW — FLL | S M T W T F S | Pick Dates |
10:5915:13 Direct | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
10:5915:13 Direct | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
10:5915:13 Direct | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
10:5915:13 Direct | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
10:5915:13 Direct | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
10:5915:13 Direct | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
11:0015:14 Direct | United Airlines | ORD — FLL | S M T W T F S | Pick Dates |
11:0517:23 1 Stop | Delta | MDW — FLL | S M T W T F S | Pick Dates |
11:0517:25 1 Stop | Delta | MDW — FLL | S M T W T F S | Pick Dates |
11:0518:40 1 Stop | Delta | MDW — FLL | S M T W T F S | Pick Dates |
11:0518:40 1 Stop | Delta | MDW — FLL | S M T W T F S | Pick Dates |
11:0518:43 1 Stop | Delta | MDW — FLL | S M T W T F S | Pick Dates |
11:0518:43 1 Stop | Delta | MDW — FLL | S M T W T F S | Pick Dates |
