Find the Cheapest Flight from Buffalo (BUF) to Fort Myers (RSW)
Find the ideal departure and return dates from Buffalo to and the cheapest flights of the month. We already found out the best options for you.
| Departure at | Return at | Airline | Find tickets |
|---|---|---|---|
| March 5, 2026 | March 8, 2026 | Southwest Airlines | Tickets from 210 |
| March 6, 2026 | March 8, 2026 | Southwest Airlines | Tickets from 222 |
| March 14, 2026 | March 21, 2026 | Southwest Airlines | Tickets from 582 |
| March 18, 2026 | March 23, 2026 | American Airlines | Tickets from 365 |
| March 20, 2026 | March 23, 2026 | Piedmont Airlines | Tickets from 397 |
| March 25, 2026 | March 30, 2026 | American Airlines | Tickets from 305 |
| April 5, 2026 | April 12, 2026 | Frontier Airlines | Tickets from 441 |
Non-stop Flights from Buffalo to Fort Myers – Leaving Soon
We have collected for you the flight ticket prices from Buffalo to for the entire current month. Find the flight you're interested in with one-way. Don't forget to book a hotel and rental car before you travel.
| Departure at | Trip class | Distance | Find tickets |
|---|---|---|---|
| March 7, 2026 | Economy | 0 ml | Tickets from 224 |
| March 13, 2026 | Economy | 0 ml | Tickets from 224 |
Find Flights from Buffalo to Fort Myers within your Budget
Easily find the cheapest day or month for your trip. You can choose direct or return flights but also you can choose one-way or the holiday duration system (choose from 1 to 30 days and you will be informed about the cheapest flights).
Buffalo to Fort Myers Flight Deals
Are you looking to travel to in the coming months? The cheapest tickets we have for you.
| Departure at | Return at | Airline | Flight number | Find tickets |
|---|---|---|---|---|
| March 5, 2026 | March 8, 2026 | Southwest Airlines | WN 1287 | Tickets from 210 |
| April 5, 2026 | April 12, 2026 | Frontier Airlines | F9 1407 | Tickets from 441 |
The Cheapest Return Flights from Buffalo to Fort Myers
It is time to travel from Buffalo to and you are looking for the cheapest round trip airfare. Well good for you! In the table below you can check the lowest prices from Buffalo to .
| Departure at | Return at | Airline | Find tickets |
|---|---|---|---|
| March 5, 2026 | March 8, 2026 | Southwest Airlines | Tickets from 210 |
Fly your Favorite Airline from Fort Myers
Looking for direct flight destinations from ? We searched and found the best options for you.
| Origin - Destination | Departure at | Return at | Airline | Find tickets |
|---|---|---|---|---|
Atlantic City | May 16, 2026 | May 17, 2026 | Spirit Airlines | Tickets from 143 |
Boston | April 2, 2026 | April 5, 2026 | Spirit Airlines | Tickets from 105 |
Baltimore | June 28, 2026 | June 28, 2026 | Southwest Airlines | Tickets from 186 |
Chicago | April 4, 2026 | April 29, 2026 | Spirit Airlines | Tickets from 552 |
Cleveland | April 5, 2026 | April 11, 2026 | United Airlines | Tickets from 427 |
Cheap Flights to Fort Myers Airport
Book the next cheap ticket to immediately. The table below shows from which cities you can find a cheap flight to airport.
| Origin - Destination | Departure at | Return at | Find tickets |
|---|---|---|---|
AtlantaFort Myers | March 28, 2026 | March 30, 2026 | Tickets from 91 |
New YorkFort Myers | March 10, 2026 | March 24, 2026 | Tickets from 131 |
BostonFort Myers | March 18, 2026 | March 25, 2026 | Tickets from 133 |
PittsburghFort Myers | May 25, 2026 | May 29, 2026 | Tickets from 134 |
ChicagoFort Myers | April 20, 2026 | April 25, 2026 | Tickets from 141 |
Direct Flights from Buffalo
Find cheap flights from Buffalo to top destinations. Start your next trip now!
| Origin - Destination | Departure at | Return at | Find tickets |
|---|---|---|---|
BuffaloOrlando | June 19, 2026 | June 27, 2026 | Tickets from 131 |
BuffaloNew York | March 24, 2026 | March 26, 2026 | Tickets from 134 |
BuffaloBoston | May 17, 2026 | May 19, 2026 | Tickets from 144 |
BuffaloPhoenix | May 7, 2026 | May 12, 2026 | Tickets from 148 |
BuffaloTampa | March 21, 2026 | March 28, 2026 | Tickets from 158 |
Useful Information Before the Buffalo – Fort Myers Flight
Found more than 16 flights every day. The average flight duration is 3h. Below is the flight schedule with departures and arrivals of the day. The airline, the airports of the flight and the schedule of the week are also displayed.
Buffalo, United StatesFort Myers, United States
| Time and stops | Airline | Route | Schedule | Find tickets |
|---|---|---|---|---|
05:0008:05 Direct | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
05:4512:50 1 Stop | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
05:4512:50 1 Stop | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
06:0011:38 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
06:0011:43 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
06:0011:43 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
06:0011:55 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
06:0011:55 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
06:0011:55 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
06:0012:00 1 Stop | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
06:0012:40 1 Stop | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
06:0012:57 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
06:0012:57 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
06:0013:09 1 Stop | JetBlue Airways | BUF — RSW | S M T W T F S | Pick Dates |
06:0013:09 1 Stop | JetBlue Airways | BUF — RSW | S M T W T F S | Pick Dates |
06:0013:09 1 Stop | JetBlue Airways | BUF — RSW | S M T W T F S | Pick Dates |
06:0013:09 1 Stop | JetBlue Airways | BUF — RSW | S M T W T F S | Pick Dates |
06:0013:09 1 Stop | JetBlue Airways | BUF — RSW | S M T W T F S | Pick Dates |
06:0013:09 1 Stop | JetBlue Airways | BUF — RSW | S M T W T F S | Pick Dates |
06:0913:10 1 Stop | American Airlines | BUF — RSW | S M T W T F S | Pick Dates |
06:1012:25 1 Stop | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
06:1012:25 1 Stop | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
06:1313:04 1 Stop | American Airlines | BUF — RSW | S M T W T F S | Pick Dates |
06:1511:43 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
06:1511:53 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
06:1911:26 1 Stop | American Airlines | BUF — RSW | S M T W T F S | Pick Dates |
06:1911:26 1 Stop | American Airlines | BUF — RSW | S M T W T F S | Pick Dates |
06:1913:04 1 Stop | American Airlines | BUF — RSW | S M T W T F S | Pick Dates |
06:1913:04 1 Stop | American Airlines | BUF — RSW | S M T W T F S | Pick Dates |
06:2011:45 1 Stop | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
06:5113:10 1 Stop | United Airlines | BUF — RSW | S M T W T F S | Pick Dates |
06:5114:49 1 Stop | United Airlines | BUF — RSW | S M T W T F S | Pick Dates |
07:0012:28 1 Stop | United Airlines | BUF — RSW | S M T W T F S | Pick Dates |
07:0012:28 1 Stop | United Airlines | BUF — RSW | S M T W T F S | Pick Dates |
07:0013:10 1 Stop | United Airlines | BUF — RSW | S M T W T F S | Pick Dates |
07:0013:10 1 Stop | United Airlines | BUF — RSW | S M T W T F S | Pick Dates |
07:0013:10 1 Stop | United Airlines | BUF — RSW | S M T W T F S | Pick Dates |
07:0013:10 1 Stop | United Airlines | BUF — RSW | S M T W T F S | Pick Dates |
07:0013:10 1 Stop | United Airlines | BUF — RSW | S M T W T F S | Pick Dates |
07:0014:49 1 Stop | United Airlines | BUF — RSW | S M T W T F S | Pick Dates |
07:0014:49 1 Stop | United Airlines | BUF — RSW | S M T W T F S | Pick Dates |
07:0014:49 1 Stop | United Airlines | BUF — RSW | S M T W T F S | Pick Dates |
07:0014:49 1 Stop | United Airlines | BUF — RSW | S M T W T F S | Pick Dates |
07:0014:49 1 Stop | United Airlines | BUF — RSW | S M T W T F S | Pick Dates |
08:0014:39 1 Stop | JetBlue Airways | BUF — RSW | S M T W T F S | Pick Dates |
08:2515:00 1 Stop | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
08:3015:30 1 Stop | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
08:5514:11 1 Stop | American Airlines | BUF — RSW | S M T W T F S | Pick Dates |
08:5516:01 1 Stop | American Airlines | BUF — RSW | S M T W T F S | Pick Dates |
10:4517:15 1 Stop | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
10:4520:30 1 Stop | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
11:2016:25 1 Stop | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
11:2016:25 1 Stop | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
12:0517:18 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
12:0517:18 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
12:0518:45 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
12:0518:45 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
12:0519:50 1 Stop | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
12:0519:50 1 Stop | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
12:0716:52 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
12:0716:52 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
12:0716:52 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
12:0716:52 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
12:0718:52 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
12:0718:52 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
12:3018:25 1 Stop | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
12:3018:25 1 Stop | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
12:4018:20 1 Stop | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
12:5018:30 1 Stop | Frontier Airlines | BUF — RSW | S M T W T F S | Pick Dates |
13:0318:30 1 Stop | Frontier Airlines | BUF — RSW | S M T W T F S | Pick Dates |
13:2018:50 1 Stop | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
13:3118:52 1 Stop | American Airlines | BUF — RSW | S M T W T F S | Pick Dates |
13:3218:52 1 Stop | American Airlines | BUF — RSW | S M T W T F S | Pick Dates |
13:3219:57 1 Stop | American Airlines | BUF — RSW | S M T W T F S | Pick Dates |
13:3518:52 1 Stop | American Airlines | BUF — RSW | S M T W T F S | Pick Dates |
13:3921:38 1 Stop | JetBlue Airways | BUF — RSW | S M T W T F S | Pick Dates |
13:4519:55 1 Stop | JetBlue Airways | BUF — RSW | S M T W T F S | Pick Dates |
13:5019:55 1 Stop | JetBlue Airways | BUF — RSW | S M T W T F S | Pick Dates |
13:5019:55 1 Stop | JetBlue Airways | BUF — RSW | S M T W T F S | Pick Dates |
13:5021:38 1 Stop | JetBlue Airways | BUF — RSW | S M T W T F S | Pick Dates |
13:5021:38 1 Stop | JetBlue Airways | BUF — RSW | S M T W T F S | Pick Dates |
14:0818:45 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
14:0819:47 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
14:0820:48 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
15:5518:55 Direct | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
15:5520:55 1 Stop | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
15:5520:55 1 Stop | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
16:1521:15 1 Stop | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
16:2019:20 Direct | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
16:4021:50 1 Stop | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
16:4721:37 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
16:4721:37 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
16:4723:24 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
16:4723:24 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
16:5321:37 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
17:3022:10 1 Stop | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
17:4423:26 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
17:4423:26 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
17:5022:55 1 Stop | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
17:5023:20 1 Stop | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
17:5523:20 1 Stop | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
18:0022:35 1 Stop | Southwest Airlines | BUF — RSW | S M T W T F S | Pick Dates |
18:4200:36+1 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
18:4500:33+1 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
18:4500:33+1 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
19:3800:36+1 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
19:3800:36+1 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |
19:3800:36+1 1 Stop | Delta Air Lines | BUF — RSW | S M T W T F S | Pick Dates |

