Find the Cheapest Flight from Buffalo (BUF) to Fort Lauderdale (FLL)
Find the ideal departure and return dates from Buffalo to Fort Lauderdale and the cheapest flights of the month. We already found out the best options for you.
| Departure at | Return at | Airline | Find tickets |
|---|---|---|---|
| November 26, 2025 | November 29, 2025 | Frontier Airlines | Tickets from 338 |
Non-stop Flights from Buffalo to Fort Lauderdale – Leaving Soon
We have collected for you the flight ticket prices from Buffalo to Fort Lauderdale for the entire current month. Find the flight you're interested in with one-way. Don't forget to book a hotel and rental car before you travel.
| Departure at | Trip class | Distance | Find tickets |
|---|---|---|---|
| November 22, 2025 | Economy | 0 ml | Tickets from 141 |
| November 23, 2025 | Economy | 0 ml | Tickets from 141 |
| November 24, 2025 | Economy | 0 ml | Tickets from 141 |
| November 25, 2025 | Economy | 0 ml | Tickets from 141 |
| November 26, 2025 | Economy | 0 ml | Tickets from 141 |
| December 5, 2025 | Economy | 0 ml | Tickets from 76 |
| December 6, 2025 | Economy | 0 ml | Tickets from 76 |
| December 7, 2025 | Economy | 0 ml | Tickets from 76 |
| December 8, 2025 | Economy | 0 ml | Tickets from 76 |
| December 9, 2025 | Economy | 0 ml | Tickets from 76 |
| December 10, 2025 | Economy | 0 ml | Tickets from 76 |
| December 11, 2025 | Economy | 0 ml | Tickets from 76 |
| December 13, 2025 | Economy | 0 ml | Tickets from 133 |
| December 14, 2025 | Economy | 0 ml | Tickets from 133 |
| December 15, 2025 | Economy | 0 ml | Tickets from 133 |
| December 16, 2025 | Economy | 0 ml | Tickets from 133 |
| December 17, 2025 | Economy | 0 ml | Tickets from 133 |
| December 18, 2025 | Economy | 0 ml | Tickets from 133 |
| December 19, 2025 | Economy | 0 ml | Tickets from 133 |
| December 20, 2025 | Economy | 0 ml | Tickets from 133 |
| December 21, 2025 | Economy | 0 ml | Tickets from 133 |
| December 22, 2025 | Economy | 0 ml | Tickets from 133 |
| December 23, 2025 | Economy | 0 ml | Tickets from 133 |
| December 24, 2025 | Economy | 0 ml | Tickets from 133 |
| December 25, 2025 | Economy | 0 ml | Tickets from 133 |
| December 26, 2025 | Economy | 0 ml | Tickets from 133 |
| December 27, 2025 | Economy | 0 ml | Tickets from 133 |
| December 29, 2025 | Economy | 0 ml | Tickets from 143 |
| December 30, 2025 | Economy | 0 ml | Tickets from 143 |
Find Flights from Buffalo to Fort Lauderdale within your Budget
Easily find the cheapest day or month for your trip. You can choose direct or return flights but also you can choose one-way or the holiday duration system (choose from 1 to 30 days and you will be informed about the cheapest flights).
Buffalo to Fort Lauderdale Flight Deals
Are you looking to travel to Fort Lauderdale in the coming months? The cheapest tickets we have for you.
| Departure at | Return at | Airline | Flight number | Find tickets |
|---|---|---|---|---|
| November 26, 2025 | November 29, 2025 | Frontier Airlines | F9 2979 | Tickets from 338 |
The Cheapest Return Flights from Buffalo to Fort Lauderdale
It is time to travel from Buffalo to Fort Lauderdale and you are looking for the cheapest round trip airfare. Well good for you! In the table below you can check the lowest prices from Buffalo to Fort Lauderdale.
| Departure at | Return at | Airline | Find tickets |
|---|---|---|---|
| November 26, 2025 | November 29, 2025 | Frontier Airlines | Tickets from 338 |
Fly your Favorite Airline from Fort Lauderdale
Looking for direct flight destinations from Fort Lauderdale? We searched and found the best options for you.
| Origin - Destination | Departure at | Return at | Airline | Find tickets |
|---|---|---|---|---|
Fort LauderdaleAtlanta | December 22, 2025 | December 30, 2025 | Frontier Airlines | Tickets from 64 |
Fort LauderdaleHartford | November 27, 2025 | November 30, 2025 | JetBlue Airways | Tickets from 302 |
Fort LauderdaleNashville | November 27, 2025 | December 1, 2025 | Spirit Airlines | Tickets from 173 |
Fort LauderdaleBogota | December 16, 2025 | December 19, 2025 | Spirit Airlines | Tickets from 439 |
Fort LauderdaleBaltimore | December 31, 2025 | January 3, 2026 | Spirit Airlines | Tickets from 212 |
Cheap Flights to Fort Lauderdale Airport
Book the next cheap ticket to Fort Lauderdale immediately. The table below shows from which cities you can find a cheap flight to Fort Lauderdale airport.
| Origin - Destination | Departure at | Return at | Find tickets |
|---|---|---|---|
New YorkFort Lauderdale | December 6, 2025 | December 10, 2025 | Tickets from 64 |
HoustonFort Lauderdale | December 6, 2025 | December 9, 2025 | Tickets from 67 |
NashvilleFort Lauderdale | December 16, 2025 | December 19, 2025 | Tickets from 90 |
New OrleansFort Lauderdale | December 13, 2025 | January 11, 2026 | Tickets from 91 |
ChicagoFort Lauderdale | December 8, 2025 | December 15, 2025 | Tickets from 93 |
Direct Flights from Buffalo
Find cheap flights from Buffalo to top destinations. Start your next trip now!
| Origin - Destination | Departure at | Return at | Find tickets |
|---|---|---|---|
BuffaloAtlanta | November 26, 2025 | November 29, 2025 | Tickets from 275 |
BuffaloMiami | November 26, 2025 | November 29, 2025 | Tickets from 298 |
BuffaloFort Lauderdale | November 26, 2025 | November 29, 2025 | Tickets from 339 |
BuffaloSan Francisco | November 21, 2025 | November 24, 2025 | Tickets from 648 |
BuffaloOakland | November 21, 2025 | November 24, 2025 | Tickets from 679 |
Useful Information Before the Buffalo to Fort Lauderdale Flight
Found more than 26 flights every day. The average flight duration is 3h 2m. Below is the flight schedule with departures and arrivals of the day. The airline, the airports of the flight and the schedule of the week are also displayed.
Buffalo, United StatesFort Lauderdale, United States
| Time and stops | Airline | Route | Schedule | Find tickets |
|---|---|---|---|---|
05:3011:50 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
05:3511:00 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
05:3512:40 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
05:4511:00 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
05:5011:50 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
06:0011:10 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
06:0011:10 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
06:0011:37 1 Stop | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
06:0011:37 1 Stop | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
06:0012:08 1 Stop | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
06:0012:09 1 Stop | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
06:0012:23 1 Stop | United Airlines | BUF — FLL | S M T W T F S | Pick Dates |
06:0012:23 1 Stop | United Airlines | BUF — FLL | S M T W T F S | Pick Dates |
06:0012:23 1 Stop | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
06:0015:10 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
06:0015:10 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
06:0512:05 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
06:1011:17 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
06:1011:17 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
06:1011:17 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
06:1011:17 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
06:1012:37 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
06:1012:37 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
06:1012:37 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
06:1012:38 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
06:1211:39 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
06:1211:39 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
06:1213:17 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
06:1213:17 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
06:1213:17 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
06:1213:17 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
06:1213:17 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
06:1213:17 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
06:1512:20 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
06:1512:20 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
06:1512:20 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
06:2412:28 1 Stop | United Airlines | BUF — FLL | S M T W T F S | Pick Dates |
06:2412:34 1 Stop | American Airlines | BUF — FLL | S M T W T F S | Pick Dates |
06:2412:34 1 Stop | American Airlines | BUF — FLL | S M T W T F S | Pick Dates |
06:2413:12 1 Stop | American Airlines | BUF — FLL | S M T W T F S | Pick Dates |
06:2413:12 1 Stop | American Airlines | BUF — FLL | S M T W T F S | Pick Dates |
06:2413:12 1 Stop | American Airlines | BUF — FLL | S M T W T F S | Pick Dates |
06:2413:50 1 Stop | United Airlines | BUF — FLL | S M T W T F S | Pick Dates |
06:2512:28 1 Stop | United Airlines | BUF — FLL | S M T W T F S | Pick Dates |
06:2513:18 1 Stop | American Airlines | BUF — FLL | S M T W T F S | Pick Dates |
06:4509:50 Direct | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
06:4511:50 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
06:4511:50 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
07:4015:01 1 Stop | American Airlines | BUF — FLL | S M T W T F S | Pick Dates |
07:4015:01 1 Stop | American Airlines | BUF — FLL | S M T W T F S | Pick Dates |
07:4514:19 1 Stop | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
07:4514:29 1 Stop | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
07:4514:29 1 Stop | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
07:5512:45 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
08:0513:45 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
08:0513:45 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
08:0517:35 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
08:0517:35 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
08:3015:05 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
08:3015:40 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
08:5912:07 Direct | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
09:0212:09 Direct | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
09:4515:06 1 Stop | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
09:4517:13 1 Stop | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
09:4517:13 1 Stop | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
10:0717:07 1 Stop | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
10:0816:37 1 Stop | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
10:4717:51 1 Stop | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
10:5016:30 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
11:2018:20 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
11:3117:07 1 Stop | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
11:3617:13 1 Stop | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
11:3617:38 1 Stop | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
11:3618:38 1 Stop | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
11:4214:44 Direct | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
11:4514:49 Direct | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
11:4714:51 Direct | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
11:5416:30 1 Stop | American Airlines | BUF — FLL | S M T W T F S | Pick Dates |
11:5416:30 1 Stop | American Airlines | BUF — FLL | S M T W T F S | Pick Dates |
11:5418:57 1 Stop | American Airlines | BUF — FLL | S M T W T F S | Pick Dates |
11:5418:57 1 Stop | American Airlines | BUF — FLL | S M T W T F S | Pick Dates |
11:5514:59 Direct | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
12:0517:21 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
12:0517:21 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
12:0517:21 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
12:0517:21 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
12:0518:30 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
12:0518:30 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
12:0518:30 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
12:0518:30 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
12:0518:30 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
12:0518:30 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
12:1518:38 1 Stop | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
12:1518:38 1 Stop | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
12:3515:40 Direct | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
12:3518:07 1 Stop | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
13:5019:00 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
13:5019:00 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
14:0520:35 1 Stop | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
14:1020:25 1 Stop | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
14:1021:28 1 Stop | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
15:0521:15 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
15:4020:35 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
15:4020:35 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
15:4022:25 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
16:2623:31 1 Stop | American Airlines | BUF — FLL | S M T W T F S | Pick Dates |
16:4423:10 1 Stop | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
16:5021:50 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
16:5021:50 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
17:0023:20 1 Stop | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
17:3023:59 1 Stop | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
17:4300:56+1 1 Stop | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
17:4500:56+1 1 Stop | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
17:4522:25 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
18:0200:56+1 1 Stop | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
18:1022:50 1 Stop | Southwest Airlines | BUF — FLL | S M T W T F S | Pick Dates |
18:2500:46+1 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
18:2500:46+1 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
18:2500:46+1 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
18:2500:46+1 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
18:2500:46+1 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
18:2523:26 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
18:2523:26 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
18:2523:31 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
18:2523:31 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
18:2523:31 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
18:2523:31 1 Stop | Delta Air Lines | BUF — FLL | S M T W T F S | Pick Dates |
18:3121:35 Direct | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |
18:3323:32 1 Stop | American Airlines | BUF — FLL | S M T W T F S | Pick Dates |
18:3323:32 1 Stop | American Airlines | BUF — FLL | S M T W T F S | Pick Dates |
19:1300:23+1 1 Stop | American Airlines | BUF — FLL | S M T W T F S | Pick Dates |
19:1300:23+1 1 Stop | American Airlines | BUF — FLL | S M T W T F S | Pick Dates |
20:5023:56 Direct | JetBlue Airways | BUF — FLL | S M T W T F S | Pick Dates |

