Find the Cheapest Flight from Cleveland (CLE) to Fort Myers (RSW)
Unfortunately, we don't have actual data for flights from Cleveland to . Find tickets from Cleveland to
Non-stop Flights from Cleveland to Fort Myers – Leaving Soon
We have collected for you the flight ticket prices from Cleveland to for the entire current month. Find the flight you're interested in with one-way. Don't forget to book a hotel and rental car before you travel.
| Departure at | Trip class | Distance | Find tickets |
|---|---|---|---|
| November 4, 2025 | Economy | 0 ml | Tickets from 100 |
| November 5, 2025 | Economy | 0 ml | Tickets from 100 |
| November 6, 2025 | Economy | 0 ml | Tickets from 100 |
| November 7, 2025 | Economy | 0 ml | Tickets from 100 |
| November 8, 2025 | Economy | 0 ml | Tickets from 100 |
| November 9, 2025 | Economy | 0 ml | Tickets from 100 |
| November 10, 2025 | Economy | 0 ml | Tickets from 100 |
| November 11, 2025 | Economy | 0 ml | Tickets from 100 |
| November 12, 2025 | Economy | 0 ml | Tickets from 100 |
| November 13, 2025 | Economy | 0 ml | Tickets from 100 |
| November 14, 2025 | Economy | 0 ml | Tickets from 100 |
| November 15, 2025 | Economy | 0 ml | Tickets from 100 |
| November 16, 2025 | Economy | 0 ml | Tickets from 100 |
| November 17, 2025 | Economy | 0 ml | Tickets from 100 |
| November 18, 2025 | Economy | 0 ml | Tickets from 100 |
| November 19, 2025 | Economy | 0 ml | Tickets from 100 |
| November 20, 2025 | Economy | 0 ml | Tickets from 100 |
| November 21, 2025 | Economy | 0 ml | Tickets from 100 |
| November 22, 2025 | Economy | 0 ml | Tickets from 100 |
| November 23, 2025 | Economy | 0 ml | Tickets from 100 |
| November 24, 2025 | Economy | 0 ml | Tickets from 100 |
| November 25, 2025 | Economy | 0 ml | Tickets from 100 |
| November 26, 2025 | Economy | 0 ml | Tickets from 100 |
| November 27, 2025 | Economy | 0 ml | Tickets from 100 |
| November 28, 2025 | Economy | 1027 ml | Tickets from 103 |
Find Flights from Cleveland to Fort Myers within your Budget
Easily find the cheapest day or month for your trip. You can choose direct or return flights but also you can choose one-way or the holiday duration system (choose from 1 to 30 days and you will be informed about the cheapest flights).
Cleveland to Fort Myers Flight Deals
Unfortunately, we don't have actual data for flights from Cleveland to . Find tickets from Cleveland to
The Cheapest Return Flights from Cleveland to Fort Myers
Unfortunately, we don't have actual data for flights from Cleveland to . Find tickets from Cleveland to
Fly your Favorite Airline from Fort Myers
Looking for direct flight destinations from ? We searched and found the best options for you.
| Origin - Destination | Departure at | Return at | Airline | Find tickets |
|---|---|---|---|---|
New York | November 23, 2025 | November 27, 2025 | JetBlue Airways | Tickets from 226 |
Cheap Flights to Fort Myers Airport
Book the next cheap ticket to immediately. The table below shows from which cities you can find a cheap flight to airport.
| Origin - Destination | Departure at | Return at | Find tickets |
|---|---|---|---|
New YorkFort Myers | February 13, 2026 | February 22, 2026 | Tickets from 276 |
NewburghFort Myers | February 13, 2026 | February 22, 2026 | Tickets from 432 |
SeattleFort Myers | May 1, 2026 | May 10, 2026 | Tickets from 433 |
BostonFort Myers | February 13, 2026 | February 22, 2026 | Tickets from 558 |
MoscowFort Myers | May 9, 2026 | May 23, 2026 | Tickets from 1 629 |
Direct Flights from Cleveland
Find cheap flights from Cleveland to top destinations. Start your next trip now!
| Origin - Destination | Departure at | Return at | Find tickets |
|---|---|---|---|
ClevelandFort Lauderdale | November 19, 2025 | November 23, 2025 | Tickets from 85 |
ClevelandOrlando | November 2, 2025 | November 4, 2025 | Tickets from 136 |
ClevelandMiami | November 17, 2025 | November 24, 2025 | Tickets from 143 |
ClevelandNew York | November 20, 2025 | November 25, 2025 | Tickets from 182 |
ClevelandLas Vegas | November 17, 2025 | November 24, 2025 | Tickets from 237 |
Useful Information Before the Cleveland – Fort Myers Flight
Found more than 24 flights every day. The average flight duration is 2h 42m. Below is the flight schedule with departures and arrivals of the day. The airline, the airports of the flight and the schedule of the week are also displayed.
Cleveland, United StatesFort Myers, United States
| Time and stops | Airline | Route | Schedule | Find tickets |
|---|---|---|---|---|
05:0009:35 1 Stop | American Airlines | CLE — RSW | S M T W T F S | Pick Dates |
05:2011:30 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
05:3011:00 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
05:3812:21 1 Stop | American Airlines | CLE — RSW | S M T W T F S | Pick Dates |
05:4510:55 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
05:4511:00 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
05:4511:35 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
05:4514:20 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
05:5011:00 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
05:5510:50 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
06:0008:45 Direct | Frontier Airlines | CLE — RSW | S M T W T F S | Pick Dates |
06:0008:45 Direct | Frontier Airlines | CLE — RSW | S M T W T F S | Pick Dates |
06:0010:08 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
06:0010:08 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
06:0010:08 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
06:0010:08 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
06:0010:08 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
06:0010:08 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
06:0010:18 1 Stop | American Airlines | CLE — RSW | S M T W T F S | Pick Dates |
06:0010:18 1 Stop | American Airlines | CLE — RSW | S M T W T F S | Pick Dates |
06:0010:50 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
06:0011:50 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
06:0011:50 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
06:0011:50 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
06:0011:50 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
06:0012:21 1 Stop | American Airlines | CLE — RSW | S M T W T F S | Pick Dates |
06:2010:55 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
06:2014:02 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
06:2512:10 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
06:2814:09 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
06:3511:30 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
06:4413:32 1 Stop | American Airlines | CLE — RSW | S M T W T F S | Pick Dates |
06:4512:10 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
06:4513:05 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
06:4513:32 1 Stop | American Airlines | CLE — RSW | S M T W T F S | Pick Dates |
06:4513:32 1 Stop | American Airlines | CLE — RSW | S M T W T F S | Pick Dates |
06:5013:45 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
06:5015:45 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
07:0011:47 1 Stop | American Airlines | CLE — RSW | S M T W T F S | Pick Dates |
07:0511:50 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
07:0511:50 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
07:0511:50 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
07:0511:50 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
07:0513:19 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
07:1013:31 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
07:1013:32 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
07:1013:32 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
07:1013:32 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
07:1013:32 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
07:1013:45 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
07:1014:41 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
07:1014:41 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
07:1014:41 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
07:1014:41 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
07:1014:41 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
07:1014:41 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
07:1014:41 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
07:1512:05 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
07:2512:12 1 Stop | Frontier Airlines | CLE — RSW | S M T W T F S | Pick Dates |
07:2512:19 1 Stop | Frontier Airlines | CLE — RSW | S M T W T F S | Pick Dates |
07:2514:19 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
07:5214:19 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
08:0010:42 Direct | Frontier Airlines | CLE — RSW | S M T W T F S | Pick Dates |
08:0014:09 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
08:0014:11 1 Stop | American Airlines | CLE — RSW | S M T W T F S | Pick Dates |
08:0513:19 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
08:0514:02 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
08:0514:19 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
08:1511:04 Direct | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
08:1613:03 1 Stop | American Airlines | CLE — RSW | S M T W T F S | Pick Dates |
08:3011:12 Direct | Frontier Airlines | CLE — RSW | S M T W T F S | Pick Dates |
08:3014:41 1 Stop | American Airlines | CLE — RSW | S M T W T F S | Pick Dates |
08:3014:41 1 Stop | American Airlines | CLE — RSW | S M T W T F S | Pick Dates |
08:3014:41 1 Stop | American Airlines | CLE — RSW | S M T W T F S | Pick Dates |
08:3015:00 1 Stop | American Airlines | CLE — RSW | S M T W T F S | Pick Dates |
08:4014:41 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
08:4014:41 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
08:4014:41 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
08:4014:41 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
08:4014:41 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
08:4014:41 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
08:4015:00 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
08:4016:05 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
08:4016:05 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
08:5015:00 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
09:1414:06 1 Stop | American Airlines | CLE — RSW | S M T W T F S | Pick Dates |
09:3015:00 1 Stop | American Airlines | CLE — RSW | S M T W T F S | Pick Dates |
10:3716:00 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
10:3716:00 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
10:3716:00 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
10:3716:00 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
10:3716:00 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
11:0016:37 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
11:0017:10 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
12:0317:53 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
12:0317:53 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
12:0317:53 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
12:0317:54 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
12:0317:54 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
12:0317:54 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
12:0317:54 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
12:3215:16 Direct | Frontier Airlines | CLE — RSW | S M T W T F S | Pick Dates |
12:3215:16 Direct | Frontier Airlines | CLE — RSW | S M T W T F S | Pick Dates |
12:3618:42 1 Stop | American Airlines | CLE — RSW | S M T W T F S | Pick Dates |
12:4017:10 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
12:4017:35 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
12:4017:35 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
12:4017:35 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
12:4017:35 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
12:4017:40 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
12:4817:35 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
13:0519:15 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
13:1018:30 1 Stop | American Airlines | CLE — RSW | S M T W T F S | Pick Dates |
13:1417:29 1 Stop | American Airlines | CLE — RSW | S M T W T F S | Pick Dates |
13:1419:52 1 Stop | American Airlines | CLE — RSW | S M T W T F S | Pick Dates |
13:3020:33 1 Stop | Frontier Airlines | CLE — RSW | S M T W T F S | Pick Dates |
13:3020:33 1 Stop | Frontier Airlines | CLE — RSW | S M T W T F S | Pick Dates |
14:0219:51 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
14:0219:51 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
14:0620:03 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
14:0620:03 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
14:0620:03 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
14:0621:15 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
14:0621:36 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
14:0621:36 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
14:0919:51 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
14:0919:51 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
14:0919:51 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
14:0919:51 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
14:0919:51 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
14:1020:00 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
14:1020:16 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
14:1020:16 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
14:1020:16 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
14:1020:16 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
14:1020:16 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
14:1023:35 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
14:2020:16 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
14:4520:20 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
14:5020:30 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
15:0019:55 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
15:5020:45 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
16:0422:38 1 Stop | American Airlines | CLE — RSW | S M T W T F S | Pick Dates |
16:1521:00 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
16:3521:10 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
16:3522:10 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
17:0923:38 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
17:1523:38 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
17:1523:38 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
17:1523:38 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
17:1523:43 1 Stop | United Airlines | CLE — RSW | S M T W T F S | Pick Dates |
17:3022:30 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
17:4522:35 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |
18:2300:39+1 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
18:2400:39+1 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
18:2400:39+1 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
18:2400:39+1 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
18:2400:39+1 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
18:2400:39+1 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
18:2400:39+1 1 Stop | Delta Air Lines | CLE — RSW | S M T W T F S | Pick Dates |
19:4523:55 1 Stop | Southwest Airlines | CLE — RSW | S M T W T F S | Pick Dates |

