Find the Cheapest Flight from Dallas (DFW) to Miami (MIA)
Departure at | Return at | Airline | Find tickets |
---|---|---|---|
March 5, 2025 | March 21, 2025 | Frontier Airlines | Tickets from 115 |
How Much is a Flight from Dallas?
What is the Best Airline to Fly from Dallas?
Airline | Destination | Find tickets |
---|---|---|
Frontier Airlines | Los Angeles | Tickets from 61 |
Frontier Airlines | Orlando | Tickets from 252 |
VivaAerobus | Cancun | Tickets from 268 |
Frontier Airlines | Miami | Tickets from 115 |
Avianca | San Salvador | Tickets from 442 |
VivaAerobus | Mexico City | Tickets from 225 |
Frontier Airlines | Seattle | Tickets from 251 |
Spirit Airlines | Fort Lauderdale | Tickets from 245 |
United Airlines | Honolulu | Tickets from 602 |
Frontier Airlines | Tokyo | Tickets from 945 |
Air Canada | Paris | Tickets from 600 |
United Airlines | Dubai | Tickets from 799 |
Frontier Airlines | Istanbul | Tickets from 1 007 |
Frontier Airlines | Boston | Tickets from 111 |
Qatar Airways | Bangkok | Tickets from 1 090 |
Turkish Airlines | Moscow | Tickets from 1 270 |
Frontier Airlines | Ontario | Tickets from 53 |
Air Canada | Barcelona | Tickets from 863 |
Frontier Airlines | Berlin | Tickets from 1 052 |
Avianca | Rio De Janeiro | Tickets from 758 |
Spirit Airlines | San Antonio | Tickets from 127 |
Turkish Airlines | Baku | Tickets from 1 213 |
Alaska Airlines | Belgrade | Tickets from 438 |
American Airlines | Buenos Aires | Tickets from 1 110 |
VivaAerobus | Merida | Tickets from 230 |
Volaris | Cozumel | Tickets from 407 |
Spirit Airlines | Milan | Tickets from 686 |
Frontier Airlines | San Jose | Tickets from 480 |
Frontier Airlines | Belgrade | Tickets from 814 |
Fiji Airways | Coolangatta (Gold Coast) | Tickets from 1 910 |
Non-stop Flights from Dallas to Miami – Leaving Soon
Departure at | Trip class | Distance | Find tickets |
---|---|---|---|
February 19, 2025 | Economy | 1120 ml | Tickets from 59 |
February 20, 2025 | Economy | 0 ml | Tickets from 80 |
February 21, 2025 | Economy | 0 ml | Tickets from 80 |
February 22, 2025 | Economy | 0 ml | Tickets from 80 |
February 23, 2025 | Economy | 0 ml | Tickets from 80 |
February 24, 2025 | Economy | 0 ml | Tickets from 80 |
February 25, 2025 | Economy | 0 ml | Tickets from 80 |
February 26, 2025 | Economy | 0 ml | Tickets from 80 |
February 27, 2025 | Economy | 0 ml | Tickets from 80 |
February 17, 2025 | Economy | 1120 ml | Tickets from 84 |
February 15, 2025 | Economy | 0 ml | Tickets from 121 |
February 16, 2025 | Economy | 0 ml | Tickets from 121 |
February 14, 2025 | Economy | 1120 ml | Tickets from 159 |
Find Flights from Dallas to Miami within your Budget
Easily find the cheapest day or month for your trip. You can choose direct or return flights but also you can choose one-way or the holiday duration system (choose from 1 to 30 days and you will be informed about the cheapest flights).
Dallas to Miami Flight Deals
Departure at | Return at | Airline | Flight number | Find tickets |
---|---|---|---|---|
March 5, 2025 | March 21, 2025 | Frontier Airlines | F9 2676 | Tickets from 115 |
The Cheapest Return Flights from Dallas to Miami
Departure at | Return at | Airline | Find tickets |
---|---|---|---|
March 5, 2025 | March 21, 2025 | Frontier Airlines | Tickets from 115 |
Fly your Favorite Airline from Miami
Origin - Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
Miami ↔ Antigua | February 16, 2025 | February 20, 2025 | American Airlines | Tickets from 1 007 |
Miami ↔ Aruba | March 13, 2025 | March 20, 2025 | American Airlines | Tickets from 515 |
Miami ↔ Austin | April 16, 2025 | April 16, 2025 | American Airlines | Tickets from 202 |
Miami ↔ Barcelona | March 8, 2025 | March 17, 2025 | American Airlines | Tickets from 864 |
Miami ↔ Bridgetown | May 6, 2025 | May 8, 2025 | American Airlines | Tickets from 585 |
Cheap Flights to Miami Airport
Origin - Destination | Departure at | Return at | Find tickets |
---|---|---|---|
New York ↔ Miami | April 2, 2025 | April 4, 2025 | Tickets from 47 |
Chicago ↔ Miami | March 5, 2025 | March 8, 2025 | Tickets from 70 |
Philadelphia ↔ Miami | June 2, 2025 | June 6, 2025 | Tickets from 74 |
Baltimore ↔ Miami | May 4, 2025 | May 8, 2025 | Tickets from 77 |
Boston ↔ Miami | March 3, 2025 | March 7, 2025 | Tickets from 81 |
Direct Flights from Dallas
Origin - Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Dallas ↔ Boston | March 17, 2025 | March 21, 2025 | Tickets from 103 |
Dallas ↔ Mexico City | May 19, 2025 | May 24, 2025 | Tickets from 166 |
Dallas ↔ Queretaro | November 15, 2025 | November 17, 2025 | Tickets from 180 |
Dallas ↔ Monterrey | November 15, 2025 | November 16, 2025 | Tickets from 203 |
Dallas ↔ Puerto Vallarta | November 15, 2025 | November 16, 2025 | Tickets from 209 |
Useful Information Before the Dallas to Miami Flight
Time and stops | Airline | Route | Schedule | Find tickets |
---|---|---|---|---|
05:00 → 08:46 Direct | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
05:00 → 11:04 1 Stop | United Airlines | DFW — MIA | S M T W T F S | Pick Dates |
05:00 → 11:07 1 Stop | United Airlines | DFW — MIA | S M T W T F S | Pick Dates |
05:00 → 11:16 1 Stop | United Airlines | DFW — MIA | S M T W T F S | Pick Dates |
05:00 → 11:17 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
05:00 → 13:06 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
05:00 → 13:13 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
05:32 → 12:29 1 Stop | Delta Air Lines | DFW — MIA | S M T W T F S | Pick Dates |
05:32 → 12:31 1 Stop | Delta Air Lines | DFW — MIA | S M T W T F S | Pick Dates |
05:32 → 13:26 1 Stop | Delta Air Lines | DFW — MIA | S M T W T F S | Pick Dates |
05:32 → 13:33 1 Stop | Delta Air Lines | DFW — MIA | S M T W T F S | Pick Dates |
06:00 → 09:45 Direct | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
06:00 → 12:00 1 Stop | Southwest Airlines | DAL — MIA | S M T W T F S | Pick Dates |
06:00 → 12:29 1 Stop | Delta Air Lines | DAL — MIA | S M T W T F S | Pick Dates |
06:00 → 12:31 1 Stop | Delta Air Lines | DAL — MIA | S M T W T F S | Pick Dates |
06:00 → 13:26 1 Stop | Delta Air Lines | DAL — MIA | S M T W T F S | Pick Dates |
06:00 → 13:33 1 Stop | Delta Air Lines | DAL — MIA | S M T W T F S | Pick Dates |
06:00 → 13:46 1 Stop | Delta Air Lines | DAL — MIA | S M T W T F S | Pick Dates |
06:00 → 13:47 1 Stop | Delta Air Lines | DAL — MIA | S M T W T F S | Pick Dates |
06:01 → 13:06 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
06:01 → 13:13 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
06:25 → 13:00 1 Stop | Southwest Airlines | DAL — MIA | S M T W T F S | Pick Dates |
06:35 → 12:15 1 Stop | Southwest Airlines | DAL — MIA | S M T W T F S | Pick Dates |
06:45 → 13:33 1 Stop | Delta Air Lines | DFW — MIA | S M T W T F S | Pick Dates |
06:45 → 13:46 1 Stop | Delta Air Lines | DFW — MIA | S M T W T F S | Pick Dates |
06:45 → 13:47 1 Stop | Delta Air Lines | DFW — MIA | S M T W T F S | Pick Dates |
06:50 → 12:25 1 Stop | Southwest Airlines | DAL — MIA | S M T W T F S | Pick Dates |
06:50 → 12:35 1 Stop | Southwest Airlines | DAL — MIA | S M T W T F S | Pick Dates |
07:00 → 10:53 Direct | Frontier Airlines | DFW — MIA | S M T W T F S | Pick Dates |
07:00 → 14:39 1 Stop | United Airlines | DFW — MIA | S M T W T F S | Pick Dates |
07:00 → 16:48 1 Stop | United Airlines | DFW — MIA | S M T W T F S | Pick Dates |
07:00 → 17:00 1 Stop | United Airlines | DFW — MIA | S M T W T F S | Pick Dates |
07:00 → 18:25 1 Stop | United Airlines | DFW — MIA | S M T W T F S | Pick Dates |
07:01 → 13:06 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
07:01 → 13:13 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
07:01 → 15:37 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
07:02 → 13:43 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
07:05 → 13:33 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
07:05 → 13:46 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
07:06 → 15:15 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
07:10 → 11:05 Direct | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
07:10 → 13:34 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
07:15 → 12:54 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
07:15 → 14:47 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
07:34 → 14:39 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
07:35 → 13:25 1 Stop | Southwest Airlines | DAL — MIA | S M T W T F S | Pick Dates |
07:55 → 11:40 Direct | Spirit Airlines | DFW — MIA | S M T W T F S | Pick Dates |
08:08 → 15:37 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
08:08 → 15:54 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
08:08 → 16:44 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
08:09 → 15:42 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
08:09 → 15:54 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
08:10 → 14:47 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
08:14 → 15:42 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
08:19 → 14:39 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
08:19 → 15:46 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
08:20 → 11:55 Direct | Southwest Airlines | DAL — MIA | S M T W T F S | Pick Dates |
08:27 → 12:24 Direct | Frontier Airlines | DFW — MIA | S M T W T F S | Pick Dates |
08:40 → 12:33 Direct | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
08:45 → 15:50 1 Stop | Southwest Airlines | DAL — MIA | S M T W T F S | Pick Dates |
09:10 → 14:47 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
09:40 → 16:11 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
09:55 → 15:46 1 Stop | United Airlines | DFW — MIA | S M T W T F S | Pick Dates |
09:57 → 15:46 1 Stop | United Airlines | DFW — MIA | S M T W T F S | Pick Dates |
09:59 → 15:42 1 Stop | Delta Air Lines | DFW — MIA | S M T W T F S | Pick Dates |
09:59 → 15:54 1 Stop | Delta Air Lines | DFW — MIA | S M T W T F S | Pick Dates |
09:59 → 16:48 1 Stop | Delta Air Lines | DFW — MIA | S M T W T F S | Pick Dates |
09:59 → 16:57 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
09:59 → 17:00 1 Stop | Delta Air Lines | DFW — MIA | S M T W T F S | Pick Dates |
10:08 → 16:44 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
10:10 → 16:48 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
10:10 → 17:00 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
10:10 → 18:25 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
10:13 → 14:08 Direct | Frontier Airlines | DFW — MIA | S M T W T F S | Pick Dates |
10:20 → 14:20 Direct | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
10:20 → 17:54 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
10:20 → 17:56 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
10:21 → 17:50 1 Stop | Frontier Airlines | DFW — MIA | S M T W T F S | Pick Dates |
10:32 → 17:00 1 Stop | Delta Air Lines | DAL — MIA | S M T W T F S | Pick Dates |
10:32 → 18:25 1 Stop | Delta Air Lines | DAL — MIA | S M T W T F S | Pick Dates |
10:45 → 18:35 1 Stop | Southwest Airlines | DAL — MIA | S M T W T F S | Pick Dates |
10:46 → 14:41 Direct | Frontier Airlines | DFW — MIA | S M T W T F S | Pick Dates |
10:51 → 21:56 1 Stop | United Airlines | DFW — MIA | S M T W T F S | Pick Dates |
10:58 → 16:11 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
11:00 → 16:55 1 Stop | Southwest Airlines | DAL — MIA | S M T W T F S | Pick Dates |
11:08 → 16:11 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
11:09 → 14:50 Direct | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
11:10 → 16:35 1 Stop | Southwest Airlines | DAL — MIA | S M T W T F S | Pick Dates |
11:25 → 15:05 Direct | Southwest Airlines | DAL — MIA | S M T W T F S | Pick Dates |
11:30 → 16:55 1 Stop | Southwest Airlines | DAL — MIA | S M T W T F S | Pick Dates |
11:45 → 15:35 Direct | Frontier Airlines | DFW — MIA | S M T W T F S | Pick Dates |
12:05 → 17:45 1 Stop | Southwest Airlines | DAL — MIA | S M T W T F S | Pick Dates |
12:09 → 18:25 1 Stop | Delta Air Lines | DAL — MIA | S M T W T F S | Pick Dates |
12:09 → 19:03 1 Stop | Delta Air Lines | DAL — MIA | S M T W T F S | Pick Dates |
12:15 → 17:56 1 Stop | United Airlines | DFW — MIA | S M T W T F S | Pick Dates |
12:20 → 19:36 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
12:23 → 18:25 1 Stop | Delta Air Lines | DFW — MIA | S M T W T F S | Pick Dates |
12:23 → 19:03 1 Stop | Delta Air Lines | DFW — MIA | S M T W T F S | Pick Dates |
12:25 → 18:54 1 Stop | Delta Air Lines | DAL — MIA | S M T W T F S | Pick Dates |
12:25 → 19:03 1 Stop | Delta Air Lines | DAL — MIA | S M T W T F S | Pick Dates |
12:26 → 20:53 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
12:30 → 18:35 1 Stop | Southwest Airlines | DAL — MIA | S M T W T F S | Pick Dates |
12:30 → 18:54 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
12:30 → 19:03 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
12:35 → 19:03 1 Stop | Delta Air Lines | DAL — MIA | S M T W T F S | Pick Dates |
12:36 → 16:30 Direct | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
12:36 → 19:08 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
12:55 → 21:10 1 Stop | Southwest Airlines | DAL — MIA | S M T W T F S | Pick Dates |
13:03 → 20:15 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
13:03 → 20:15 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
13:03 → 20:15 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
13:03 → 20:32 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
13:23 → 19:36 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
13:23 → 21:00 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
13:30 → 19:36 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
13:30 → 21:00 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
13:34 → 20:32 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
13:34 → 20:38 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
13:49 → 21:10 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
13:50 → 20:53 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
13:50 → 21:37 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
14:00 → 20:55 1 Stop | Delta Air Lines | DFW — MIA | S M T W T F S | Pick Dates |
14:00 → 21:27 1 Stop | Delta Air Lines | DFW — MIA | S M T W T F S | Pick Dates |
14:20 → 21:10 1 Stop | Southwest Airlines | DAL — MIA | S M T W T F S | Pick Dates |
14:25 → 20:55 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
14:25 → 21:27 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
14:25 → 22:05 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
14:25 → 22:25 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
14:27 → 21:27 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
14:27 → 22:05 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
14:38 → 18:30 Direct | Frontier Airlines | DFW — MIA | S M T W T F S | Pick Dates |
14:39 → 18:28 Direct | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
14:39 → 21:10 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
14:44 → 21:00 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
14:50 → 21:59 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
15:05 → 22:00 1 Stop | Southwest Airlines | DAL — MIA | S M T W T F S | Pick Dates |
15:08 → 21:56 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
15:10 → 21:35 1 Stop | Southwest Airlines | DAL — MIA | S M T W T F S | Pick Dates |
15:28 → 21:10 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
15:32 → 21:56 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
15:50 → 21:41 1 Stop | United Airlines | DFW — MIA | S M T W T F S | Pick Dates |
15:50 → 22:00 1 Stop | United Airlines | DFW — MIA | S M T W T F S | Pick Dates |
15:50 → 23:16 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
15:55 → 21:41 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
15:55 → 22:00 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
16:02 → 22:25 1 Stop | Delta Air Lines | DAL — MIA | S M T W T F S | Pick Dates |
16:17 → 20:00 Direct | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
16:17 → 22:25 1 Stop | Delta Air Lines | DFW — MIA | S M T W T F S | Pick Dates |
16:29 → 22:25 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
17:00 → 00:33+1 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
17:00 → 20:35 Direct | Southwest Airlines | DAL — MIA | S M T W T F S | Pick Dates |
17:00 → 23:16 1 Stop | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
17:17 → 00:51+1 1 Stop | Delta Air Lines | DAL — MIA | S M T W T F S | Pick Dates |
17:45 → 21:29 Direct | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
17:59 → 00:51+1 1 Stop | Delta Air Lines | DFW — MIA | S M T W T F S | Pick Dates |
18:25 → 22:00 Direct | Southwest Airlines | DAL — MIA | S M T W T F S | Pick Dates |
18:35 → 00:51+1 1 Stop | Delta Air Lines | DFW — MIA | S M T W T F S | Pick Dates |
18:35 → 22:20 Direct | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
18:40 → 00:51+1 1 Stop | Delta Air Lines | DAL — MIA | S M T W T F S | Pick Dates |
19:50 → 23:37 Direct | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
20:55 → 00:41+1 Direct | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
21:00 → 00:46+1 Direct | American Airlines | DFW — MIA | S M T W T F S | Pick Dates |
Booking Your Flights from Dallas
From Dallas to Miami, fly with one of the top airlines for a safe and comfortable journey. Browse reviews from leading carriers and compare prices to find the ideal offer on your flight.
Cheap flights from Dallas
Looking for an epic adventure or just some rest? Cheap flights from Dallas to Miami provide the ideal respite from everyday life, providing delectable cuisine, breathtaking beaches, and fascinating museums at an unbeatably reasonable cost. Just remember to pack plenty of sunscreen before embarking on this southern journey. For optimal pricing on flights from Dallas to Miami, 28 days out is typically the optimal time. But with some flexibility on your schedule and great last-minute deals available even closer to departure. Before choosing an airline to get you from Dallas to Miami, read reviews by other travelers to make sure you are getting the best value for your flight. CF365 provides valuable insights into price, comfort, amenities and airport locations along your route as well as weather forecasts for airports along your route.
How to find the best flight from Dallas
For affordable flights from Dallas to Miami, it is wiser to book during the week. On average, Wednesday is usually the cheapest day for round-trip travel from Dallas Fort Worth International Airport to Miami; Sunday can be more costly. American Airlines offers great one-way deals between DFW and MIA on this route served by Airbus A321 and Boeing 737-800 aircraft, typically taking 4 hours and 46 minutes for travel between DFW and MIA. Average direct flight prices between Dallas-Fort Worth (DFW) and Miami International Airport (MIA) average $224; for more affordable options, connecting through Atlanta or Houston could provide more affordable alternatives – though they will incur slightly higher airfare costs; you will save hotel costs and transportation fees with this route though you might pay slightly higher fare costs overall.
Flights to Miami – What you need to know before your visit
The best month to go to Miami
Shoulder season flights from Dallas to Miami offer the ideal combination of prices and crowds; prices tend to be more economical, and temperatures high enough for swimming or strolling along the beach or rooftop happy hours are enjoyable experiences. Winter in Miami can also be an amazing time, with affordable hotel rates and beautiful weather. While it might be quieter in terms of activities available to visitors such as South Beach Wine & Food Festival or Marathon races, plenty of fun is still to be had in this bustling metropolis!
The climate and weather conditions in Miami
Miami enjoys year-round warm and humid conditions with subtropical climate conditions. May to September is typically when average daytime temperatures hit around 28degC/82degF; this season also experiences higher rainfall rates. Flight prices typically peak on Wednesdays and are at their lowest on Sundays; however, this varies based on season. Be flexible with your dates to find cheap flights from Dallas to Miami with our search tools.
From Miami airport to the city center
Enjoying a journey to Miami needn’t be costly! Cheap flights from Dallas to Miami can help you save on travel expenses while spending more on unforgettable travel experiences that will impress friends. Frontier, Spirit Airlines or Southwest flights always offer amazing deals, making sure that you arrive refreshed at MIA ready to experience all that awaits. Search one-way and round-trip offers from Dallas to Miami to find cheap flights, as well as compare airfare prices between nearby airports, departure times, flight duration and so forth. Doing this will allow you to narrow your search for DAL to Miami flights to find one that fits into your schedule; additionally it would be wise to include your home city as this will give more options available to you.
Miami Travel Guide
No matter your reason for visiting Miami, Dallas to Miami flights offer cheap and budget-friendly options that can make the journey much more affordable. Be flexible with your dates to find the best airfare deals and stay within budget! Flights between Dallas and Miami tend to be most popular during the hot and sunny summer season, when prices can be reduced significantly and availability increased. But for an alternative way of experiencing this great city, consider traveling during October, April or May for lower fares and better availability.